All-Time Won-Lost Records
Year | Wins | Losses | Ties | Notes |
1966 | 3 | 4 | 0 | Dave Reichenbach, Coach First win: 10-22-66 @ Saint Francis, 6-3 |
1967 | 2 | 8 | 0 | |
1968 | 6 | 5 | 1 | |
1969 | 3 | 9 | 1 | New coach: Rev. David S. Mohr |
1970 | 7 | 6 | 0 | |
1971 | 4 | 6 | 1 | New coach: Fr. Vernon Holtz, OSB |
1972 | 6 | 5 | 2 | |
1973 | 2 | 8 | 0 | |
1974 | 1 | 10 | 1 | |
1975 | 2 | 9 | 0 | |
1976 | 1 | 10 | 0 | New coach: John Fogle |
1977 | 0 | 13 | 1 | |
1978 | 4 | 6 | 0 | New coach: John Granish |
1979 | 6 | 6 | 0 | |
1980 | 7 | 4 | 1 | |
1981 | 8 | 4 | 1 | |
1982 | 11 | 1 | 1 | NAIA District 18 Division II Champions |
1983 | 7 | 9 | 0 | Ed McCormick named Acting Head Coach after 2-2 start. Coach John Granish succumbs to cancer at age 34 in November, 1983. |
1984 | 12 | 5 | 0 | New coach: Bob Scott, named NAIA Mid-Atlantic Coach of the Year |
1985 | 17 | 3 | 0 | Area X Champions, 9-0 Conference record 1-1 in NAIA National Tournament. Scott named NAIA Mid-Atlantic Coach of the Year for second consecutive season. |
1986 | 7 | 7 | 2 | Lost in NAIA Area X Championship |
1987 | 4 | 11 | 0 | |
1988 | 6 | 11 | 0 | New coach: Gary Butkovich District 18 Champions |
1989 | 3 | 12 | 0 | |
1990 | 7 | 10 | 0 | |
1991 | 9 | 8 | 1 | |
1992 | 9 | 7 | 3 | |
1993 | 8 | 10 | 1 | |
1994 | 8 | 9 | 0 | |
1995 | 7 | 11 | 0 | |
1996 | 8 | 5 | 1 | New coach: John Kowalski |
1997 | 7 | 10 | 1 | |
1998 | 3 | 11 | 1 | New coach: Keith Harmon |
1999 | 5 | 13 | 0 | |
2000 | 6 | 14 | 0 | |
2001 | 5 | 14 | 1 | |
2002 | 8 | 9 | 1 | |
2003 | 7 | 10 | 2 | |
2004 | 9 | 9 | 0 | |
2005 | 12 | 8 | 1 | Team advances to NAIA Region IX semifinals |
| 2006 | 8 | 8 | 2 | First season of competition in PAC |
| 2007 | 8 | 9 | 3 | |
| 2008 | 7 | 11 | 0 | |
| 2009 | 7 | 11 | 2 | |
Total | 276 | 349 | 31 | |













