All-Time Won-Lost Records
Year | Wins | Losses | Ties | Notes |
1994 | 1 | 8 | 1 | Coach: Gary Butkovich |
1995 | 2 | 15 | 0 | |
1996 | 7 | 10 | 1 | |
1997 | 5 | 13 | 1 | |
1998 | 5 | 15 | 0 | New coach: Natalie Picard |
1999 | 5 | 12 | 1 | New coach: Keith Harmon |
2000 | 10 | 10 | 0 | |
2001 | 9 | 10 | 1 | |
2002 | 9 | 7 | 3 | |
2003 | 9 | 10 | 1 | |
2004 | 10 | 7 | 1 | |
2005 | 11 | 6 | 2 | |
| 2006 | 9 | 9 | 0 | First year of competition in PAC |
Total | 92 | 132 | 12 | |













