| Opponent | Site | Time/Rec | Score | Stats |
| Indiana Univ. of PA | H | (0-1) | L, 3-14 | |
| Wittenberg | A | (0-2) | L, 3-19 | |
| Hood | H | (1-2) | W, 21-0 | |
| Bridgewater | A | (1-3) | L, 10-17 | |
| Marymount | A | (1-4) | L, 7-14 | |
| Pfieffer | A | (1-5) | L, 6-14 | |
| Allegheny | A | (2-5) | W, 12-8 | |
| Wittenberg | H | (2-6) | L, 5-8 | |
| Shenandoah | H | (3-6) | W, 18-1 |






















