Varsity Schedule
| Date | Opponent | S/DH | Site | Time/Rec | Score | ||
| Fri. Feb. 24 | University of Rio Grande (OH) | DH | A | (0-2) | L, 9-15 L, 0-6 | Box Score Box Score | |
| Sat., Feb. 25 | University of Rio Grande (OH) | DH | A | (0-4) | L, 2-7 L, 2-11 | Box Score Box Score | |
| Sat. Mar. 4 | Chowan College (NC) | DH | A | (1-5) | W, 8-5 L, 12-20 | Box Score Box Score | |
| Mon. Mar. 6 | Baldwin Wallace (OH) - in Fort Myers, FL | DH | N | (2-6) | W, 8-7 L, 5-7 | Box Score Box Score | |
| Tue. Mar. 7 | Minnesota-Morris - in Ft. Myers, FL | Single | N | (3-6) | W, 10-6 | Box Score | |
| Wed. Mar. 8 | Salem Int'l U. (WV) - in Ft Myers, FL | Single | N | (4-6) | W, 19-2 | Box Score | |
| Fri. Mar. 10 | Pittsburgh Pirates - in Bradenton, FL | Single | A | (exhib.) | L, 4-6 | Box Score | |
| Sat. Mar. 11 | Illinois College - in Fort Myers, FL | DH | N | (5-7) | W, 8-5 L, 3-7 | Box Score Box Score | |
| Sat. Mar. 18 | * | Walsh University (OH) | DH | H | (5-9) | L, 0-4 L, 0-4 | Box Score Box Score |
| Sun. Mar. 19 | * | Walsh University (OH) | DH | A | (6-10) | W, 6-5 | Box Score Box Score |
| Tue. Mar. 21 | Marietta College (OH) | Single | A | Canceled | |||
| Fri. Mar. 24 | * | Notre Dame College (OH) | DH | A | (7-11) | L, 0-3 W, 12-5 | Box Score Box Score |
| Sat. Mar. 25 | * | Notre Dame College (OH) | DH | H | (8-12) | W, 9-2 L, 5-11 | Box Score Box Score |
| Mon. Mar. 27 | Mount Aloysius College (PA) | Single | H | Postponed | |||
| Tue. Mar. 28 | Penn State-Fayette (PA) | Single | A | (9-12) | W, 16-3 | Box Score | |
| Fri. Mar. 31 | * | Seton Hill University (PA) (Second game played April 2) | DH | H | (10-13) | L, 8-15 W, 7-6 | Box Score Box Score |
| Sat. April 1 | * | Seton Hill University (PA) | DH | A | (11-14) | W, 4-0 L, 1-6 | Box Score Box Score |
| Tue. April 4 | Clarion University (PA) | DH | H | Postponed | |||
| Thu. April 6 | Waynesburg College (PA) | Single | H | (12-14) | W, 9-7 | Box Score | |
| Sun. April 9 | * | Point Park University (PA) | DH | A | (14-14) | W, 7-4 W, 6-2 | Box Score Box Score |
| Mon. April 10 | * | Point Park University (PA) | DH | H | (15-15) | W, 10-9 L, 7-9 | Box Score Box Score |
| Clarion University (PA) | DH | A |
| PPD | ||
Tue. April 11 | Myers University (OH) | DH | H | (16-16) | W, 6-5 L, 3-6 | Box Score Box Score | |
| Wed. April 12 | Juniata College (PA) | Single | A | (16-17) | L, 3-4 | Box Score | |
| Thu. April 13 | Penn State-Fayette (PA) | Single | H | (16-18) | L, 7-9 | Box Score | |
| Mon. April 17 | Waynesburg College (PA) | Single | A | (16-19) | L, 5-14 | Box Score | |
| Fri. April 21 | * | Geneva College (PA) | DH | H | (17-20) | W, 5-2 L, 1-3 | Box Score Box Score |
| Mon. April 24 | * | Geneva College (PA) | DH | A | (19-20) | W, 15-4 W, 13-4 | Box Score Box Score |
| Sun. April 23 | Myers University (OH) | DH | A | Canceled | |||
| Mount Aloysius College (PA) | Single | A | Canceled | ||||
| Wed. April 26 | * | Malone College (OH) | DH | H | (20-21) | L, 2-5 | Box Score Box Score |
| Sat. April 29 | * | Malone College (OH) | DH | A | (22-21) | W, 5-2 | Box Score Box Score |
| May 5-6 | AMC Playoffs Seton Hill University | Bof3 | A | (23-23) | W, 3-2 (10) | Box Score Box Score Box Score | |
| May 10-12 | NAIA Region IX Tournament |
| |||||













