| Date | Opponent | S/DH | Site | Time | Score | Box Score | |
| Sun., March 4 | Muskingum College (OH) in Ft Myers, FL | S | N | (1-0) | W, 10-8 | Box Score | |
| Mon., March 5 | Muskingum College (OH) in Ft Myers, FL Notre Dame College (OH) | S S | N | (1-2) | L, 4-10 L, 3-5 | Box Score Box Score | |
| Tue., March 6 | John Carroll University (OH) in Ft Myers | S | N | (2-2) | W, 12-7 | Box Score | |
| Thu., March 8 | Hiram College (OH) in Ft Myers, FL | DH | N | (3-3) | W, 2-0 L, 1-10 | Box Score Box Score | |
| Fri., March 9 | Baldwin-Wallace College (OH) in Ft Myers | S | N | (3-4) | L, 4-22 | Box Score | |
| Sat., March 10 | Baldwin-Wallace College (OH) in Ft Myers | S | N | (3-5) | L, 3-9 | Box Score | |
| Tue., March 20 | Seton Hill University (PA) | S | A | (3-6) | L, 2-12 | Box Score | |
| Mon. March 26 | Grove City College (PA) | DH | H | (3-8) | L, 1-8 L, 3-7 | Box Score Box Score | |
| Tue. March 27 | LaRoche College (PA) | S | A | (3-9) | L, 0-4 | Box Score | |
| Thur. March 29 | Grove City College (PA) | S | H | (3-10) | L, 8-10 | Box Score | |
| Sat. March 31 | Washington & Jefferson (PA) | DH | A | (4-11) | W, 9-2 L, 3-4 | Box Score Box Score | |
| Monday, April 2 | Washington & Jefferson (PA) | S | H | (4-12) | L, 5-16 | Box Score | |
| Tue. April 3 | Thiel College (PA) | DH | H | (4-14) | L, 1-10 L, 0-15 | Box Score Box Score | |
| Wed. April 4 | Thiel College (PA) | S | A | (4-15) | L, 3-14 | Box Score | |
| Fri. April 13 | Geneva College (PA) | S | A | (4-16) | L, 11-13 | Box Score | |
| Sat. April 14 | Bethany College (WV) | DH | H | (4-18) | L, 5-6 L, 6-17 | Box Score Box Score | |
| Tues. April 17 | Bethany College (WV) | S | A | (4-19) | L, 4-14 | Box Score | |
| Thu. April 19 | Penn State-Fayette (PA) | S | A | (5-19) | W, 10-1 | Box Score | |
| Sat. April 21 | Thomas More College (KY) | DH | H | (6-20) | L, 0-8 W, 6-4 | Box Score Box Score | |
| Sun. April 22 | Thomas More College (KY) | S | H | (6-21) | L, 5-21 | Box Score | |
| Sat. April 28 | Westminster College (PA) | DH | A | (7-22) | L, 4-5 W, 7-3 | Box Score Box Score | |
| Sun. April 29 | Westminster College (PA) | S | H | (8-22) | W, 15-6 | Box Score | |
| Fri. May 4 | Waynesburg College (PA) | S | H | (8-23) | L, 2-9 | Box Score | |
| Sun. May 6 | Waynesburg College (PA) | DH | A | (8-25) | L, 3-6 L, 10-11 | Box Score Box Score | |













