| No. | Name | Pos | Class | Ht. | Wt. | Hometown | High School |
| 1 | Dave Jones | OF | SR | 5-11 | 170 | Hannahan, SC | Kaiserslautern (GER) |
| 3 | Josh Abati | INF/OF | SR | 5-8 | 170 | New Kensington, PA | Valley |
| 4 | Sam Manna | OF | SO | 5-10 | 180 | Monongahela, PA | Geibel |
| 5 | Mark Shouey | INF | JR | 5-10 | 180 | Franklin, PA | Franklin |
| 6 | Brandon Eberle | INF | SO | 5-11 | 200 | Moon Twp, PA | Our Lady of Sacred Heart |
| 7 | Fred Federici | C | SR | 5-11 | 180 | Oakmont, PA | Riverview |
| 8 | Mike Adams | SS/RHP | JR | 6-1 | 190 | Wadsworth, OH | Wadsworth |
| 9 | Adam Miller | 3B | SO | 5-11 | 185 | Butler, PA | Butler |
| 10 | Darren Smith | RHP | FR | 6-1 | 170 | West Homestead, PA | Steel Valley |
| 11 | Chris Zampogna | RHP/OF | JR | 6-1 | 185 | St. Mary's, PA | Elk County Catholic |
| 12 | Abe Weimer | C/OF/RHP | SR | 6-1 | 215 | New Alexandria, PA | Kiski Prep |
| 14 | Mike Christiansen | 1B/RHP | FR | 6-3 | 220 | McKees Rocks, PA | Our Lady of Sacred Heart |
| 16 | Rob Galis | OF/C | SR | 5-10 | 195 | Coal Center, PA | California |
| 17 | Mario Fragello | OF | SO | 5-10 | 180 | Donora, PA | Geibel |
| 18 | Anthony Mattei | INF | FR | 5-11 | 165 | Greensburg, PA | Greensburg Cent. Catholic |
| 19 | Paul Heinmuller | 1B | SO | 6-1 | 180 | Glenelg, MD | Cardinal Gibbons |
| 20 | Joe Muskett | RHP | FR | 6-2 | 170 | Falls Church, VA | George Mason |
| 21 | Dan Bryan | C | SO | 5-10 | 185 | Greensburg, PA | Greater Latrobe |
| 23 | Anthony Williams | RHP/INF | FR | 5-8 | 170 | Altoona, PA | Bishop Guilfoyle |
| 24 | Joel Caporoso | RHP | FR | 5-11 | 180 | Harrison City, PA | Penn Trafford |
| 26 | Jeff Bugajski | RHP/1B | FR | 6-3 | 230 | Cheswick, PA | Fox Chapel |
| 27 | J.T. Rosa | INF | FR | 6-0 | 205 | Latrobe, PA | Greater Latrobe |
| 29 | Kenny Primeaux | OF | JR | 5-8 | 195 | Baltimore, MD | Perry Hall |
| 30 | Rob Patula | RHP/1B | JR | 6-5 | 240 | Mt. Pleasant, PA | Mt. Pleasant Area |
| 32 | Jared Lapkowicz | LHP/1B | SO | 6-0 | 200 | Carmichaels, PA | Carmichaels |
| 33 | Jeff Lapkowicz | C | SO | 6-0 | 200 | Carmichaels, PA | Carmichaels |
| 35 | Vince Yandura | OF/RHP | FR | 6-1 | 170 | Natrona Heights, PA | Highlands |
| 37 | Kyle Lynch | RHP | FR | 6-3 | 225 | Pittsburgh, PA | Baldwin |
| 44 | Stephen Cherry | RHP | SO | 5-8 | 165 | Maryville, TN | Maryville |
| 45 | Justin Pierce | OF/C/RHP | SO | 6-0 | 220 | Washington, PA | Trinity |
| 47 | Ben Smith | RHP | SR | 6-3 | 230 | Sarver, PA | Freeport |













