| Date | Opponent | S/DH | Site | Time | Score | Box Score |
| Sun. Feb 24 | Williamette University (OR) Florida Spring Trip | S | N | (0-1) | L, 4-5 | Box Score |
| Mon. Feb. 25 | Rose Hulman Institute of Technology (IN) Florida Spring Trip | DH | N | (1-2) | W, 9-2 L, 4-19 | Box Score Box Score |
| Wed. Feb. 27 | Milwaukee School of Engineering (WI) Florida Spring Trip | S | N | (2-2) | W, 11-1 | Box Score |
| Thurs. Feb. 28 | Emory and Henry College (VA) | S | N | (3-2) | W, 6-1 | Box Score |
| Thurs. Feb. 28 | Johnson and Wales University Florida Spring Trip | S | N | (4-2) | W, 10-6 | Box Score |
| Fri. Feb. 29 | Ohio Northern University Florida Spring Trip | S | N | (4-3) | L, 4-7 | Box Score |
| Sat. Mar. 1 | John Carroll University (OH) Florida Spring Trip | S | N | (4-4) | L, 2-4 | Box Score |
| Sun. Mar. 9 | Apprentice School (VA) | DH | A | (6-4) | W, 10-7 W, 3-2 | Box Score Box Score |
| Sun. Mar. 16 | Fredonia State (NY) | S | H | (6-5) | L, 9-10 | |
| Mon. Mar. 24 | Penn State-Altoona (PA) @ SETON HILL UNIVERSITY | DH | N | (7-6) | W, 8-4 L, 7-9 | Box Score Box Score |
| Sat. Mar. 29 | Washington & Jefferson College (PA) | DH | A | (7-8) | L, 0-6 L, 4-6 | Box Score Box Score |
| Wed. Apr. 2 | Kenyon College (OH) | S | A | (7-9) | L, 4-18 | Box Score |
| Fri. Apr. 4 | University of Pittsburgh-Greensburg | S | A | RAIN | Box Score | |
| Sat. Apr. 5 | Grove City College (PA) | DH | H | (9-9) | W, 9-2 W, 9-4 | |
| Wed. Apr. 9 | Westminster College (PA) | DH | A | (9-11) | L, 3-16 L, 7-8 (10) | Box Score Box Score |
| Sat. Apr. 12 | Bethany College (WV) | DH | H | (10-12) | L, 3-9 W, 12-2 | Box Score Box Score |
| Thur. Apr. 17 | LaRoche College (PA) | S | H | (11-12) | W, 7-5 | Box Score |
| Sat. Apr. 19 | Waynesburg University (PA) | DH | A | (12-13) | L, 6-9 W, 23-6 | Box Score Box Score |
| Sun. April 20 | Thomas More College (KY) | DH | H | (13-14) | W, 12-11 (10) L, 14-17 | Box Score Box Score |
| Tue. Apr. 22 | Penn State-Fayette (PA) | S | H | (14-14) | W, 17-4 | Box Score |
| Sat. Apr. 26 | Thiel College (PA) | DH | H | (14-16) | L, 3-20 L, 5-17 | Box Score Box Score |
| Sun. Apr. 27 | University of Pittsburgh-Greensburg (PA) | S | H | (14-17) | L, 7-9 | Box Score |
| Wed. Apr. 30 | University of Pittsburgh-Bradford (PA) | S | A | (14-18) | L, 3-10 | Box Score |
| Thur. May 1 | Penn State-Fayette (PA) | S | A | (15-18) | W, 10-6 | Box Score |
| Sat. May 3 | Geneva College (PA) | DH | A | (16-19) | W, 9-4 L, 9-6 | Box Score Box Score |













