| Date | Opponent | S/DH | Site | Time | Score | Box Score | Highlights |
| Sun. March 1 | Misericordia University (PA) Florida Trip | S | N | (0-1) | L, 7-9 | Box Score | Video |
| Mon. March 2 | Moravian College (PA) Florida Trip | DH | N | (0-3) | L, 3-16 L, 2-9 | Box Score Box Score | Video |
| Tue. March 3 | Rose Hulman Institute of Tech (IN) Florida Trip | S | N | (0-4) | L, 9-10 (11) | Box Score | Video |
| Wed. March 4 | Maryville University (MO) Florida Trip | S | N | (0-5) | L, 3-6 | Box Score | Video |
| Thu. March 5 | Widener University (PA) Florida Trip | S | N | (0-6) | L, 4-12 | Box Score | Video |
| Fri. March 6 | Johnson & Wales University (RI) FL Trip | S | N | (0-7) | L. 2-5 | Box Score | Video |
| Sat. March 7 | New Jersey City University (NJ) FL Trip | S | N | (0-8) | L, 4-7 | Box Score | Video |
| Sat. March 14 | Mount Aloysius College (PA) | DH | H | (1-9) | W, 4-3 L, 3-6 | Box Score Box Score | Video |
| Wed. March 18 | Penn State-Altoona (PA) | DH | A | (1-11) | L, 6-10 L, 8-9 | ||
| Sat. March 21 | Thomas More College (KY) | DH | H | (1-13) | L, 5-9 L, 0-13 | Box Score Box Score | Video |
| Sun. March 22 | Thomas More College (KY) | S | H | (1-14) | L, 4-13 | Box Score | Video |
| Tue. March 24 | Grove City College (PA) | DH | A | (1-16) | L, 1-5 L, 5-6 | Box Score Box Score | |
| Sat. March 28 | Newport News Apprentice School (VA) | DH | A | (1-18) | L, 1-3 L, 1-6 | Video | |
| Sun. March 29 | Newport News Apprentice School (VA) | S | A | (1-19) | L, 10-12 | Box Score | Video |
| Tue. March 31 | Grove City College (PA) | S | H | (2-19) | W, 13-10 | Box Score | Video |
| Sat. April 4 | Geneva College (PA) | DH | H | (2-21) | L, 3-8 L, 1-4 | Box Score Box Score | Video |
| Wed. April 8 | Penn State-Fayette (PA) | S | H | CANCELED | |||
| Thu. April 9 | Waynesburg University (PA) | S | H | (2-22) | L, 0-9 | Box Score | Video |
| Sat. April 11 | Waynesburg Universtiy (PA) | DH | A | (3-23) | W, 6-3 L, 7-14 | Box Score Box Score | |
| Wed. April 15 | Bethany College (WV) | DH | A | (5-23) | W, 14-3 W, 8-3 | Box Score Box Score | |
| Fri. April 17 | Washington & Jefferson College (PA) | S | A | (5-24) | L, 3-13 | Box Score | Video |
| Sat. April 18 | Washington & Jefferson College (PA) | DH | H | (5-26) | L, 2-4 L, 1-11 | Box Score Box Score | Video |
| Sun. April 19 | Hilbert College (NY) | S | H | (6-26) | W, 18-0 | Box Score | Video |
| Thur. April 23 | Bethany College (WV) | S | H | (7-26) | W, 12-7 | Box Score | Video |
| Sat. April 25 | Westminster College (PA) | DH | H | (7-28) | L, 2-6 L, 14-15 | Box Score Box Score | Video |
| Sun. April 26 | Westminster College (PA) | S | A | (8-28) | W, 16-3 | Box Score | |
| Tues. April 28 | Geneva College (PA) | S | A | CANCELED | Video | ||
| Wed. April 29 | LaRoche College (PA) | S | A | CANCELED | |||
| Sat. May 2 | Thiel College (PA) | DH | A | (8-30) | L, 1-6 L, 5-10 | Box Score Box Score | |
| Sun. May 3 | Thiel College (PA) | S | H | CANCELED | Video | ||













