| Date | Opponent | S/DH | Site | Time/ Record | Score | Box Score | Highlights |
| Sun. Feb. 28 | Beloit College (WI) | S | N | (0-1) | L, 1-28 | Box Score | Video |
| Mon. March 1 | Hiram College (OH) @ Chain Of Lakes Park 1 | DH | N | (2-1) | W, 11-6 W, 5-0 | Box Score Box Score | Video Video |
| Tue. March 2 | Johnson & Wales University (RI) | S | N | (3-1) | W, 5-4 | Box Score | Video |
| Wed. March 3 | Hanover College (IN) @ Lake Myrtle 4 | S | N | (4-1) | W, 10-6 | Box Score | Video |
| Fri. March 5 | Milwaukee School of Engineering (WI) @ Chain Of Lakes Park 5 | S | N | (5-1) | W, 12-11 (10 innings) | Box Score | Video |
| Sat. March 6 | Drew University (NJ) @ Chain Of Lakes Park 2 | S | N | (6-1) | W, 16-9 | Box Score | Video |
| Tue. March 16 | Penn State-Beaver | S | H | PPD | |||
| Thu. March 18 | Mount Aloysius College (PA) @ Point Stadium, Johnstown, PA | DH | A | 12:00 | Box Score Box Score | ||
| Sat. March 20 | Penn State-Altoona | DH | H | 1:00 | |||
| Tue. March 23 | Pitt-Greensburg (PA) | S | A | 3:00 | Box Score | ||
| Sat. March 27 | Thomas More College (KY) | DH | A | 1:00 | |||
| Sun. March 28 | Thomas More College (KY) | S | A | 12Noon | Box Score | ||
| Tue. March 30 | Grove City College (PA) | DH | H | 1:00 | |||
| Mon. April 5 | Franciscan University (OH) | S | H | 3:00 | Box Score | ||
| Wed. April 7 | Grove City College (PA) | S | A | 3:00 | Box Score | ||
| Fri. April 9 | Geneva College (PA) | DH | A | 1:00 | Box Score Box Score | ||
| Sat. April 10 | Geneva College (PA) | S | H | 3:00 | Box Score | ||
| Sun. April 11 | LaRoche College (PA) | S | A | 3:00 | Box Score | ||
| Tues. April 13 | Penn State-Fayette | S | A | 3:00 | Box Score | ||
| Fri. April 16 | Waynesburg University (PA) | S | A | 3:00 | Box Score | ||
| Sat. April 17 | Waynesburg University (PA) | DH | H | 1:00 | Box Score Box Score | ||
| Tue. April 20 | Bethany College (WV) | DH | H | 1:00 | Box Score Box Score | ||
| Sat. April 24 | Washington & Jefferson (PA) | DH | A | 1:00 | Box Score Box Score | ||
| Sun. April 25 | Washington & Jefferson (PA) | S | H | 3:00 | Box Score | ||
| Wed. April 28 | Bethany College (WV) | S | A | 3:00 | Box Score | ||
| Thu. April 29 | Penn State-Fayette | S | H | 3:00 | Box Score | ||
| Sat. May 1 | Westminster College (PA) | DH | A | 1:00 | Box Score Box Score | ||
| Sun. May 2 | Westminster College (PA) | S | H | 3:00 | Box Score | ||
| Sat. May 8 | Thiel College (PA) | DH | H | 1:00 | Box Score Box Score | ||
| Sun. May 9 | Thiel College (PA) | S | A | 3:00 | Box Score | ||













