Baseball - Spring 2003 Schedule
Varsity
| Date | Opponent | S/DH | Site | Time | Score | |
| FEB. 22- MARCH 2 | SPRING TRIP TO FORT MEYERS, FLA | Tournament | A | |||
| Sun. Feb. 23 | Frederick Community College (MD) | Single | A | 8:00 am | W - 5 - 0 | |
| Mon., Feb. 24 | Alma College (MI) | DH | A | 2:00 pm | W - 13-3, W - 6-2 | |
| Tues., Feb. 25 | Capital University (OH)/ Alma College (MI) | DH | A | 10:00 /4:00 | W - 14-6,W - 6-1 | |
| Wed., Feb. 26 | Hanover College (IN) | Single | A | 2:00 pm | L - 6 - 5 | |
| Thurs, Feb. 27 | Capital University (OH) | DH | A | 4:00 pm | W - 7-1 | |
| Fri., Feb., 28 | Alma College (MI)/ Dominican Univ. (IL) | DH | A | 10:00/ 1:00 | W - 6-5, W - 7-3 | |
| Sat., March 1 | Concordia University (MI) | Single | A | 10:00 am | W - 15-1 | |
| Wed., Mar. 12 | Salem Inter.(WV) / Resched. to 3/18 | DH | A | 1:00 pm | L - 0-3, W - 2-1 | |
| Fri., Mar. 14 | Indiana Univ. of PA | Single | H | 3:00 pm | L-5-14 | |
| Sat., Mar. 15 | Waynesburg College | Single | H | 1:00 pm | W-5-2 | |
| Sun., Mar. 16 | Univ. of Pitt - Johnstown | DH | H | 1:00 pm | L-2-15; L-6-10 | |
| Wed., Mar. 19 | Clarion University | DH | H | 1:00 pm | W- 10-0; W- 3-0 | |
| Fri., Mar. 21 | Mount Union College (OH) | DH | A | 1:00 pm | Game Cancelled | |
| Sat., Mar. 22 | * | Malone College (OH) | DH | A | 1:00 pm | L 4-7; L 0-1 |
| Sun., Mar. 23 | Univ. of Pitt - Greensburg (Postponed) | Single | H | 1:00 pm | ||
| Tues., Mar. 25 | * | Point Park College | DH | A | 1:00 pm | L - 3-4, W - 4-1 |
| Sat., Mar. 29 | * | Malone College (OH) Resched.to 4/23) | DH | H | 1:00 pm | W- 4-1, W- 7-3 |
| Wed., Apr. 2 | Waynesburg College | Single | A | 1:00 pm | W - 9-7 | |
| Thurs., Apr. 3 | Salem International (WV) | DH | H | 1:00 pm | Game Cancelled | |
| Sat., Apr. 5 | * | Walsh University (OH) | DH | H | 1:00 pm | L - 3-5, W - 8-0 |
| Sun., Apr. 6 | Marietta College (OH) | Single | A | 4:00 pm | W - 4-3 | |
| Tues., Apr. 8 | * | Geneva College (Resched. to 4/09) | DH | H | 1:00 pm | W - 5-2, L - 2-3 |
| Thrus., Apr. 10 | Bethany College (WV) | Single | A | 3:00 pm | W - 18-8 | |
| Fri., April 11 | Muskingum College (OH) | Single | A | 3:30 | L 9-11 | |
| Sat., Apr. 12 | * | Mount Vernon (OH) | DH | A | 1:00 pm | L-4-5 L-4-9 |
| Tues., Apr. 15 | Juniata College | Single | A | 3:30 pm | W - 10-3 | |
| Tues., Apr. 22 | * | Point Park College | DH | H | 1:00 pm | L- 1-2, W- 7-4 |
| Fri., Apr. 25 | * | Mount Vernon (OH) | DH | H | 1:00 pm | W- 3-2, L- 1-3 |
| Sun., Apr. 27 | Clarion University | DH | A | 1:00 pm | L- 5-6, W- 8-6 | |
| Tues., Apr. 29 | * | Geneva College | DH | A | 1:00 pm | L- 3-5, W- 10-6 |
| Sat., May 3 | * | Walsh University (OH) | DH | A | 1:00 pm | W-5-4, W- 13-3 |
| May 7 - 10 | AMC Tournament | Tournament | H | |||
* AMC Divisional Contest













