| Spring 2002 Schedule Head Coach: Mick Janosko | ||||||
| DATE | OPPONENT | SITE | TIME | SCORES | ||
| FEBRUARY Spring Southern Trip to Florida (Ft. Myers, FL) 2/23 - 3/3/02 | ||||||
| Mon. | 25 | Saginaw Valley State | Single | A | 2:00 | L - 2-4 |
| Mon. | 25 | Clarion University | Single | 6:00 | W - 10-9 | |
| Tues. | 26 | Alma College | DH | 10:00 | W - 13-6, W - 5-4 | |
| Wed. | 27 | Rose Hulman | Single | 10:00 | L - 0-1 | |
| Thurs. | 28 | Capital University | DH | 4:00 | W - 11-1, W - 14-0 | |
| Fri. | 1 | Augustana University | DH | 10:00 | L - 4-13, L - 0-3 | |
| Sat. | 2 | Ohio Northern University | Single | 10:00 | L - 1-4 | |
| MARCH | ||||||
| Sat. | 9 | Fairmont State College (WV) | DH | A | 1:00 | L - 8-9, L -11-13 |
| Fri. | 15 | Waynesburg College (PA) | DH | H | 1:00 |
L 1-5 |
| Sun. | 17 | Indiana Univ. of PA (PA) | DH | H | 1:00 | Cancelled |
| Wed. | 20 | Univ. of Pitt - Johnstown (PA) |
DH |
H | 1:00 | Cancelled |
| Sat. | 23 | *Shawnee State University (OH) | DH | H | 1:00 | Rescheduled for 4/17 |
| Sun. | 24 | Waynesburg College (PA) | DH | A | 1:00 | W - 5-4 |
| APRIL | ||||||
| Tues. | 2 | *Cedarville University(OH) | DH | A | 1:00 | W - 9-3, L - 3-5 |
| Thurs. | 4 | Washington & Jefferson College (PA) | DH | H | 1:00 | L - 3-5, W - 3-2 |
| Sat. | 6 | *Malone College (OH) | DH | H | 1:00 | W - 4-0, W - 9-1 |
| Sun. | 7 | University of Pitt-Johnstown (PA) | DH | A | 1:00 | L - 5-6, W - 4-3 |
| Tues. | 10 | *Point Park College (PA) | DH | A | 1:00 | L - 2-4, W - 3-2 |
| Sat. | 13 | *Tiffin University (OH) | DH | A | 1:00 | Rescheduled for 4/22 |
| Sun. | 14 | Clarion University(PA) | DH | H | 2:00 | Cancelled |
| Tues. | 16 | *University of Rio Grande (OH) | DH | H | 1:00 | L - 2-3, W - 9-4 |
| Wed. | 17 | Shawnee State University(OH) | DH | H | 1:00 | W - 11-1, L - 1-6 |
| Sat. | 20 | *Geneva College (PA) | DH | A | 1:00 | L - 0-5, W - 10-9 |
| Sun. | 21 | Carnegie Mellon University (PA) | DH | H | 1:00 | Cancelled |
| Mon. | 22 | *Tiffin University (OH) | DH | A | 1:00 | Rescheduled for 5/2 |
| Tues. | 23 | *Mount Vernon Nazarene College (OH) | DH | H |
1:00 |
L - 1-7, L - 4-13 |
| Sat. | 27 | Walsh University (OH) | DH | A | 1:00 | L - 0-4, L - 1-2 |
| Sun. | 28 | University of Pitt-Greensburg (PA) | DH | A | 1:00 | Cancelled |
| Tues. | 30 | *Ohio Dominican College (OH) | DH | A | 1:00 | L - 2-3, L- 1-3 |
| MAY | ||||||
| Wed. | 1 | Bethany College (WV) | Single | A | 3:30 | Cancelled |
| Thur. | 2 | *Tiffin University (OH) | DH | A | 1:00 | L - 3-5, L - 1-8 |
| Sat. | 4 | *Urbana University (OH) | DH | H | 1:00 | W - 8-5, W - 9-1 |
| Wed.-Fri. | 8-10 | AMC Conference Tournament | TBA | TBA | ||













