| Individual Records | |
| Home Runs , Game | 3 - Mike 'Shuck' Anthony, 1991 vs. Westminster |
| Stolen Bases, Game | 4 - J.C. Ajemian, April 12, 1989 vs. Duquesne |
| Walks, Game | 5 - Dean Sickenberger, April 27, 1983, vs. Westminster |
| Singles, Game | 5 - Lou Pangrazi, April 7, 1981 vs. Carnegie Mellon |
| Home Runs, Season | 10 - T.J. Conroy, 2006 |
Batting Average, Season | .449 - Dave Morgan, 2002 (modern) .558 - Ed Yeash, 1941 (historic) |
At-Bats, Season | 156 - T.J. Conroy, 2005 |
Runs Scored, Season | 47 - Shaun Wenz, 2004 |
| Hits, Season | 62 - Brian Stoecklein, 2000 |
| RBI, Season | 48 - T.J. Conroy, 2005 |
| Doubles, Season | 13 - Joe Pichler, 2003 13 - T.J. Conroy, 2005 13 - Josh Morrow, 2005 |
| Triples, Season | 8 - Brian Stoecklein, 2000 |
Walks, Season | 27 - Steve Rodgers, 2000 27 - Shaun Wenz, 2004 |
| Stolen Bases, Season | 22 - J.C. Ajemian, 1990 |
| Hit by Pitch, Season | 8 - Mike Schock, 2005 8 - Josh Morrow, 2005 |
Runs, Career | |
| Hits, Career | 183 - Danny Consuegra, 2003-2006 171 - Dave Morgan, 1999-02 |
| Triples, Career | 15 - Dave Morgan, 1999-02 |
| Home Runs, Career | 18 - T.J. Conroy, 2005-06 17 - Russ Daniels, 2003-06 |
Individual Records, Pitching | |
| Strikeouts, 7-Inning Game | 12 - Frank Furfari, vs. PSU-Fayette, April 19, 2007 11 - Pete Spence vs. Cedarville April 19,1999 11 - Kip Watkins vs. Frederick Co. CC, 2-23-03 |
| Strikeouts, 9-Inning Game | 18 - Jerome Rupprecht, May 20, 1914 18 - Jerome Rupprecht, April 14, 1915 18 - Jerome Rupprecht, May 1, 1915 18 - John Masnica, 1934 vs. Broaddus 16 - Smith, 1928 |
| Wins, Season | 9 - Jerome Rupprecht, 1915 9 - Anthony Fuhrer, 2006 8 - Kip Watkins, 2003 |
| Win Percentage, Season (minimum 5 decisions) | 1.000 (8-0) - Paul Scheutz, 1938 1.000 (7-0) - Kevin Brogan, 2004 |
| Saves, Season | 3 - Geoff Dobson, 2001 |
| Complete Games, Season | 9 - Anthony Fuhrer, 2006 |
| Shutouts, Season | 4 - Brian Jackowski, 2000 |
| Appearances, Season | 17 - Anthony Fuhrer, 2006 |
| Innings Pitched, Season | 83, Kip Watkins, 2005 |
| ERA, Season (minimum 30 IP) | 2.37 - Ryan Joseph, 2006 2.61 - Kip Watkins, 2003 |
| Strikeouts, Season | 124 - Jerome Rupprecht, 1915 79 - Bernard Berg, 1908 77 - Kip Watkins, 2005 68 - Andrew Sugent, 1932 65 - Jerome Rupprecht, 1914 |
| Strikeouts, Career | 234 - Jerome Rupprecht, 1913-15 182 - Kip Watkins, 2003-05 |
No-Hit Games | |
| No-Hitters | April 30, 1910 - Bernard Berg, vs. E. Liberty Acad. May 29, 1940 - Tony Polink, vs. Fairmont St.- PERFECT GAME March 21, 1987 - Alan Hipps, vs. Pitt-Bradford 1991 - Jamie Prah, vs. Pitt-Johnstown April 28, 2001 - Brian Jackowski, vs. Cedarville |
Team Records | |
| TEAM: Runs, Inning | 13 - vs. Geneva, April 22, 1982 |
| TEAM: Runs, Doubleheader | 34 - vs. Geneva, April 22, 1982 (20-3, 14-1) |
| TEAM: Walks, Inning | 6 (twice) - vs. Geneva, April 22, 1982; vs. Bethany, April 10, 2003 |
| TEAM: Walks, Game | 13 - April 13, 1982 vs. Westminster |
| TEAM: Home Runs, Game TEAM: Home Runs, Season | 4 - vs. Shawnee State, 5/6/04 4 - vs. Westminster, 4/18/05 34 - 2006 |
| TEAM: Wins, Season | 27 - 2003 |






















