| Date | Opponent | Site | Time/Rec | Score | Stats | |
| Fri. Nov. 16 | Penn State University-Fayette | H | (1-0) | W, 105-61 | Stats | |
| Tue. Nov. 20 | Franciscan University (OH) | H | (2-0) | W, 96-48 | Stats | |
| Mon. Nov. 26 | University of Pittsburgh-Greensburg | A | (3-0) | W, 74-62 | Stats | |
| Sat. Dec. 1 | Westminster College (PA) | A | (3-1) | L, 72-81 | Stats | |
| Mon. Dec. 3 | Franciscan University (OH) | A | (4-1) | W, 64-52 | Stats | |
| Wed. Dec. 5 | Juniata College (PA) | H | (5-1) | W, 90-87 (2OT) | Stats | |
| Sat. Dec. 8 | Waynesburg University (PA) | H | (6-1) | W, 89-66 | Stats | |
| Fri. Dec. 14 | Notre Dame College (OH) | A | (7-1) | W, 73-63 | Stats | |
| Sat. Dec. 15 | Union College (KY) @ Notre Dame (OH) Tournament | A | (7-2) | L, 68-76 | Stats | |
| Sat. Dec. 29 | Ohio University- Eastern | H | (8-2) | W. 92-62 | Stats | |
| Sat. Jan. 5 | Geneva College (PA) | A | (8-3) | L, 88-92 (OT) | Stats | |
| Wed. Jan. 9 | Bethany College (WV) | A | (9-3) | W, 76-72 | Stats | |
| Sat. Jan. 12 | Thiel College (PA) | H | (10-3) | W, 77-72 | Stats | |
| Wed. Jan. 16 | Washington & Jefferson College (PA) | H | (11-3) | W, 61-53 | Stats | |
| Sat. Jan. 19 | Grove City College (PA) | A | (12-3) | W, 71-57 | Stats | |
| Wed. Jan. 23 | Thomas More College (KY) | H | (13-3) | W, 72-56 | Stats | |
| Sat. Jan. 26 | Westminster College (PA) | H | (14-3) | W, 87-60 | Stats | |
| Mon. Jan. 28 | Penn State University-Fayette | A | (15-3) | W, 95-58 | Stats | |
| Sat. Feb. 2 | Waynesburg University (PA) | A | (16-3) | W, 78-61 | Stats | |
| Wed. Feb. 6 | Geneva College (PA) | H | (17-3) | W, 66-64 | Stats | |
| Sat. Feb. 9 | Bethany College (WV) | H | (18-3) | W, 77-76 | Stats | |
| Wed. Feb. 13 | Thiel College (PA) | A | (19-3) | W, 81-77 | Stats | |
| Sat. Feb. 16 | Washington & Jefferson College (PA) | A | (20-3) | W, 77-70 (OT) | Stats | |
| Wed. Feb. 20 | Grove City College (PA) | H | (21-3) | W, 68-64 | Stats | |
| Sat. Feb. 23 | Thomas More College (KY) | A | (21-4) | L, 63-85 | Stats | |
| Sat. March 15 | Post University (CT) ECAC Division II Championship | H | (22-4) | W, 86-77 | Stats | |













