Year | Wins | Losses | Ties | |
| 1923 | 3 | 1 | Marion Cleary named first head coach | |
| 1924 | 4 | 4 | Jake Bohren takes over as coach | |
| 1925 | 2 | 4 | 1 | |
| 1926 | 3 | 5 | Clem Crowe named head coach | |
| 1927 | 1 | 6 | 1 | |
| 1928 | 6 | 3 | ||
| 1929 | 4 | 4 | 1 | |
| 1930 | 4 | 6 | ||
| 1931 | 5 | 3 | 1 | |
| 1932 | 5 | 2 | 2 | Eugene "Red" Edwards named head coach |
| 1933 | 5 | 3 | ||
| 1934 | 6 | 2 | ||
| 1935 | 2 | 4 | 2 | |
| 1936 | 5 | 3 | Bearcat Stadium dedicated | |
| 1937 | 5 | 2 | 2 | |
| 1938 | 8 | 1 | 1 | |
| 1939 | 4 | 2 | 2 | |
| 1940 | 3 | 3 | 2 | |
| 1941 | 6 | 2 | 1 | |
| 1942 | 7 | 1 | ||
| 1943 | NO | TEAM | ||
| 1944 | NO | TEAM | ||
| 1945 | NO | TEAM | ||
| 1946 | 4 | 4 | ||
| 1947 | 3 | 6 | 1 | All-American Bap Manzini returns to SVC as head coach |
| 1948 | 6 | 3 | Al DeLuca named head coach | |
| 1949 | 9 | 0 | Defeated Emory and Henry in Tangerine Bowl, 7-6 | |
| 1950 | 3 | 3 | 2 | |
| 1951 | 5 | 3 | ||
| 1952 | 5 | 2 | ||
| 1953 | 4 | 3 | ||
| 1954 | 0 | 8 | ||
| 1955 | 3 | 4 | 2 | |
| 1956 | 5 | 2 | 1 | |
| 1957 | 5 | 1 | 1 | |
| 1958 | 4 | 2 | 1 | |
| 1959 | 3 | 4 | ||
| 1960 | 4 | 3 | 1 | |
| 1961 | 3 | 3 | 1 | |
| 1962 | 1 | 6 | Program discontinued as Varsity sport after 1962 season, returned as a club sport in 1968 and into the 1970s. | |






















