| Date | Opponent | Site |
AMC |
Time |
Place |
||
| Women |
Men |
Women |
Men |
||||
| |
|||||||
|
|
|||||||
| September 6 | California University (PA) Invitational | A |
|
|
2nd of 8 | 2nd (after 1st pl. tie-breaker) of 8 | |
|
|
|||||||
| September 13 | Western Pennsylvania Cross Country Championships at Saint Francis University (PA) | A |
|
|
6th of 6 | 4th of 6 | |
|
|
|||||||
| September 19 | Notre Dame University Catholic Invitational | A |
|
|
15th of 22 | 7th of 18 | |
|
|
|||||||
| September 27 | Saint Vincent College Invitational | H |
|
|
1st of 9 | 1st of 9 | |
|
|
|||||||
| October 4 | Dickinson College (PA) Invitational | A |
|
|
14th of 36 | 5th of 19 | |
|
|
|||||||
| October 18 | Gettysburg College (PA) Invitational | A |
|
|
11th of 19 | 7th of 27 | |
|
|
|||||||
| November 1 | AMC Meet and National Qualifier at Saint Vincent College | H |
* | |
|
8th of 14 | 6th of 13 |













