| DATE | OPPONENT | SITE | COURSE | TIME | FINISH | |
| Mon. Mar. 27 | Westminster Invitational | A | New Castle CC | 11 AM | 4th of 12 | |
| Thu. Mar. 30 | Grove City College (PA) | A | Grove City CC | 12 Noon | W, 309-318 | |
| S/S April 1-2 | Washington & Jefferson (PA) | A | Southpointe CC | 12 Noon | 4th of 8 | |
| Thu.April 6 | SVC Invitational | H | Glengarry Links | 11 AM | 1st of 7 | |
| Wed. April 12 | IUP Invitational | A | Indiana CC | 11 AM | 3rd of 15 | |
| Thu. April 13 | Slippery Rock U (PA) | A | Oakview GC | 11 AM | 8th of 10 | |
| Sun. April 23 Mon. April 24 | Allegheny College (PA) | A | Meadville CC | 1PM 9:30 AM | 10th of 15 | |
| W-F April 26-28 | AMC Tournament | A | Apple Valley GC | 9 AM | 10th of 13 | |













