|
Saint Vincent
Combined Team Statistics
Saint Vincent Combined Team Statistics (as of Mar 15, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-4) (13-0) (9-3) (0-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (22-4) (13-0) (9-3) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 PENN STATE-FAYETTE W 105-61 880
11-20-07 FRANCISCAN UNIV. W 96-48 557
11/26/07 at Pitt Greensburg W 74-62 142
12/01/08 at Westminster L 72-81 260
12/3/07 at Franciscan Univ. W 64-52 -
12-5-07 JUNIATA W O2 90-87 425
12-08-07 WAYNESBURG UNIVERSIT W 89-66 -
12/14/07 at Notre Dame W 73-63 207
12/15/07 vs Union L 68-76 114
12-29-07 OHIO EASTERN W 92-62 211
1-5-08 at Geneva College LOT 88-92 923
1/9/08 at Bethany W 76-72 304
1-12-08 THIEL W 77-72 628
1-18-08 WASH & JEFF W 61-53 713
1-19-08 at Grove City W 71-57 300
1/23/08 THOMAS MORE W 72-56 492
1-26-08 WESTMINSTER W 87-60 1022
1/28/08 at Penn State-Fayette W 95-58 54
02/02/08 at Waynesburg W 78-61 265
2-6-08 GENEVA W 66-64 472
2-9-08 BETHANY W 77-76 1250
2/13/08 at Thiel W 81-77 419
2/16/08 at Wash & Jeff W OT 77-70 300
2/20/08 GROVE CITY W 68-64 684
02/23/08 at Thomas More L 63-85 301
3-15-08 POST UNIVERSITY W 86-77 1013
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Ian McCollough...... 25-25 32.9 .493 .282 .711 7.1 1.7 32 23 18.1
42 Joey Butler......... 26-26 33.7 .477 .415 .787 5.2 4.9 88 7 17.2
4 BJ McGill........... 26-24 26.7 .433 .378 .697 2.7 2.2 31 6 10.1
52 Mike Medved......... 26-26 24.9 .588 .000 .548 5.2 0.8 30 18 8.2
20 Billy Bains......... 25-21 27.2 .373 .289 .621 4.2 1.7 23 5 7.6
15 Tre'sor Kalambay.... 23-5 20.8 .387 .388 .730 1.6 1.0 14 2 6.9
24 Andy Ostach......... 26-1 16.5 .402 .278 .767 2.2 0.9 19 9 4.0
44 Jim Ewing........... 26-2 12.6 .544 .000 .556 3.8 0.2 4 12 3.9
2 Mike Watkins........ 21-0 7.5 .419 .310 .071 1.2 0.3 6 12 3.1
23 Phil Masciantonio... 6-0 7.3 .250 .250 .500 0.5 0.0 2 3 2.5
11 Jordan Cleary....... 13-0 5.4 .227 .200 1.000 0.4 0.1 4 1 1.3
3 Maurice Hawkins..... 8-0 4.1 .500 .000 .500 0.3 0.6 1 1 0.8
21 Mike Hart........... 20-0 4.2 .286 .300 .571 0.6 0.7 3 0 0.8
TM TEAM................ 26-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 26 .455 .333 .680 36.3 14.3 257 99 78.7
Opponents........... 26 .450 .364 .650 34.1 12.5 132 70 67.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Ian McCollough...... 25 170-345 .493 22-78 .282 91-128 .711 453 18.1
Joey Butler......... 26 145-304 .477 34-82 .415 122-155 .787 446 17.2
BJ McGill........... 26 91-210 .433 34-90 .378 46-66 .697 262 10.1
Mike Medved......... 26 87-148 .588 0-0 .000 40-73 .548 214 8.2
Billy Bains......... 25 63-169 .373 22-76 .289 41-66 .621 189 7.6
Tre'sor Kalambay.... 23 53-137 .387 26-67 .388 27-37 .730 159 6.9
Andy Ostach......... 26 35-87 .402 10-36 .278 23-30 .767 103 4.0
Jim Ewing........... 26 43-79 .544 0-0 .000 15-27 .556 101 3.9
Mike Watkins........ 21 26-62 .419 13-42 .310 1-14 .071 66 3.1
Phil Masciantonio... 6 5-20 .250 3-12 .250 2-4 .500 15 2.5
Jordan Cleary....... 13 5-22 .227 3-15 .200 4-4 1.000 17 1.3
Maurice Hawkins..... 8 2-4 .500 0-2 .000 2-4 .500 6 0.8
Mike Hart........... 20 4-14 .286 3-10 .300 4-7 .571 15 0.8
Total............... 26 729-1601 .455 170-510 .333 418-615 .680 2046 78.7
Opponents........... 26 632-1405 .450 152-418 .364 336-517 .650 1752 67.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Ian McCollough...... 25 823 53 125 178 61 0 43 46 0.9 31
Joey Butler......... 26 877 30 104 134 65 1 128 76 1.7 29
BJ McGill........... 26 695 28 42 70 59 2 57 39 1.5 20
Mike Medved......... 26 647 65 70 135 64 1 20 32 0.6 19
Billy Bains......... 25 679 42 64 106 46 0 42 18 2.3 16
Tre'sor Kalambay.... 23 478 9 27 36 41 0 24 15 1.6 17
Andy Ostach......... 26 428 21 35 56 48 1 24 25 1.0 17
Jim Ewing........... 26 328 40 60 100 46 2 6 27 0.2 10
Mike Watkins........ 21 157 10 16 26 35 0 7 6 1.2 18
Phil Masciantonio... 6 44 1 2 3 7 0 0 3 0.0 7
Jordan Cleary....... 13 70 0 5 5 5 0 1 2 0.5 6
Maurice Hawkins..... 8 33 1 1 2 3 0 5 3 1.7 2
Mike Hart........... 20 84 1 10 11 11 0 14 9 1.6 5
Total............... 26 5343 341 602 943 491 7 371 313 1.2 105
Opponents........... 26 5324 258 628 886 508 - 326 470 0.7 92
TEAM STATISTICS SVC OPP
---------------------------------------------------
SCORING.................. 2046 1752
Points per game........ 78.7 67.4
Scoring margin......... +11.3 -
FIELD GOALS-ATT.......... 729-1601 632-1405
Field goal pct......... .455 .450
3 POINT FG-ATT........... 170-510 152-418
3-point FG pct......... .333 .364
3-pt FG made per game.. 6.5 5.8
FREE THROWS-ATT.......... 418-615 336-517
Free throw pct......... .680 .650
REBOUNDS................. 943 886
Rebounds per game...... 36.3 34.1
Rebounding margin...... +2.2 -
ASSISTS.................. 371 326
Assists per game....... 14.3 12.5
TURNOVERS................ 313 470
Turnovers per game..... 12.0 18.1
Turnover margin........ +6.0 -
Assist/turnover ratio.. 1.2 0.7
STEALS................... 257 132
Steals per game........ 9.9 5.1
BLOCKS................... 99 70
Blocks per game........ 3.8 2.7
WINNING STREAK........... 1 -
Home win streak........ 13 -
ATTENDANCE............... 8347 3589
Home games-Avg/Game.... 13-642 12-290
Neutral site-Avg/Game.. - 1-114
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Saint Vincent............ 974 1034 25 13 - 2046
Opponents................ 780 940 22 10 - 1752
Overall Team Statistics
Saint Vincent Overall Team Statistics (as of Mar 15, 2008)
All games
TEAM STATISTICS SVC OPP
---------------------------------------------------
SCORING.................. 2046 1752
Points per game........ 78.7 67.4
Scoring margin......... +11.3 -
FIELD GOALS-ATT.......... 729-1601 632-1405
Field goal pct......... .455 .450
3 POINT FG-ATT........... 170-510 152-418
3-point FG pct......... .333 .364
3-pt FG made per game.. 6.5 5.8
FREE THROWS-ATT.......... 418-615 336-517
Free throw pct......... .680 .650
REBOUNDS................. 943 886
Rebounds per game...... 36.3 34.1
Rebounding margin...... +2.2 -
ASSISTS.................. 371 326
Assists per game....... 14.3 12.5
TURNOVERS................ 313 470
Turnovers per game..... 12.0 18.1
Turnover margin........ +6.0 -
Assist/turnover ratio.. 1.2 0.7
STEALS................... 257 132
Steals per game........ 9.9 5.1
BLOCKS................... 99 70
Blocks per game........ 3.8 2.7
WINNING STREAK........... 1 -
Home win streak........ 13 -
ATTENDANCE............... 8347 3589
Home games-Avg/Game.... 13-642 12-290
Neutral site-Avg/Game.. - 1-114
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Saint Vincent................. 974 1034 25 13 - 2046
Opponents..................... 780 940 22 10 - 1752
Category Leaders
Saint Vincent Category Leaders (as of Mar 15, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mike Medved......... 87 148 .588 Ian McCollough...... 25 345 13.8
Jim Ewing........... 43 79 .544 Joey Butler......... 26 304 11.7
Maurice Hawkins..... 2 4 .500 BJ McGill........... 26 210 8.1
Ian McCollough...... 170 345 .493 Billy Bains......... 25 169 6.8
Joey Butler......... 145 304 .477 Mike Medved......... 26 148 5.7
BJ McGill........... 91 210 .433
Mike Watkins........ 26 62 .419 FIELD GOALS MADE G Made Made/G
Andy Ostach......... 35 87 .402 -----------------------------------
Tre'sor Kalambay.... 53 137 .387 Ian McCollough...... 25 170 6.8
Billy Bains......... 63 169 .373 Joey Butler......... 26 145 5.6
Mike Hart........... 4 14 .286 BJ McGill........... 26 91 3.5
Phil Masciantonio... 5 20 .250 Mike Medved......... 26 87 3.3
Billy Bains......... 25 63 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Joey Butler......... 34 82 .415 BJ McGill........... 26 90 3.5
Tre'sor Kalambay.... 26 67 .388 Joey Butler......... 26 82 3.2
BJ McGill........... 34 90 .378 Ian McCollough...... 25 78 3.1
Mike Watkins........ 13 42 .310 Billy Bains......... 25 76 3.0
Mike Hart........... 3 10 .300 Tre'sor Kalambay.... 23 67 2.9
Billy Bains......... 22 76 .289
Ian McCollough...... 22 78 .282 3-POINT FGS MADE G Made Made/G
Andy Ostach......... 10 36 .278 -----------------------------------
Phil Masciantonio... 3 12 .250 Joey Butler......... 26 34 1.3
Jordan Cleary....... 3 15 .200 BJ McGill........... 26 34 1.3
Maurice Hawkins..... 0 2 .000 Tre'sor Kalambay.... 23 26 1.1
Billy Bains......... 25 22 0.9
Ian McCollough...... 25 22 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jordan Cleary....... 4 4 1.000 Joey Butler......... 26 155 6.0
Joey Butler......... 122 155 .787 Ian McCollough...... 25 128 5.1
Andy Ostach......... 23 30 .767 Mike Medved......... 26 73 2.8
Tre'sor Kalambay.... 27 37 .730 Billy Bains......... 25 66 2.6
Ian McCollough...... 91 128 .711 BJ McGill........... 26 66 2.5
BJ McGill........... 46 66 .697
Billy Bains......... 41 66 .621 FREE THROWS MADE G Made Made/G
Mike Hart........... 4 7 .571 -----------------------------------
Jim Ewing........... 15 27 .556 Joey Butler......... 26 122 4.7
Mike Medved......... 40 73 .548 Ian McCollough...... 25 91 3.6
Maurice Hawkins..... 2 4 .500 BJ McGill........... 26 46 1.8
Phil Masciantonio... 2 4 .500 Billy Bains......... 25 41 1.6
Mike Medved......... 26 40 1.5
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Ian McCollough...... 25 453 18.1 Ian McCollough...... 25 453 18.1
Joey Butler......... 26 446 17.2 Joey Butler......... 26 446 17.2
BJ McGill........... 26 262 10.1 BJ McGill........... 26 262 10.1
Mike Medved......... 26 214 8.2 Mike Medved......... 26 214 8.2
Billy Bains......... 25 189 7.6 Billy Bains......... 25 189 7.6
Tre'sor Kalambay.... 23 159 6.9 Tre'sor Kalambay.... 23 159 6.9
Andy Ostach......... 26 103 4.0 Andy Ostach......... 26 103 4.0
Jim Ewing........... 26 101 3.9 Jim Ewing........... 26 101 3.9
Mike Watkins........ 21 66 3.1 Mike Watkins........ 21 66 3.1
Jordan Cleary....... 13 17 1.3 Phil Masciantonio... 6 15 2.5
Mike Hart........... 20 15 0.8 Jordan Cleary....... 13 17 1.3
Phil Masciantonio... 6 15 2.5 Maurice Hawkins..... 8 6 0.8
Mike Hart........... 20 15 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Ian McCollough...... 25 178 7.1 Joey Butler......... 26 128 4.9
Mike Medved......... 26 135 5.2 BJ McGill........... 26 57 2.2
Joey Butler......... 26 134 5.2 Ian McCollough...... 25 43 1.7
Billy Bains......... 25 106 4.2 Billy Bains......... 25 42 1.7
Jim Ewing........... 26 100 3.8 Andy Ostach......... 26 24 0.9
Tre'sor Kalambay.... 23 24 1.0
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Ian McCollough...... 25 178 7.1 -----------------------------------
Mike Medved......... 26 135 5.2 Joey Butler......... 26 88 3.4
Joey Butler......... 26 134 5.2 Ian McCollough...... 25 32 1.3
Billy Bains......... 25 106 4.2 BJ McGill........... 26 31 1.2
Jim Ewing........... 26 100 3.8 Mike Medved......... 26 30 1.2
Billy Bains......... 25 23 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Mike Medved......... 26 65 2.5 Ian McCollough...... 25 23 0.9
Ian McCollough...... 25 53 2.1 Mike Medved......... 26 18 0.7
Billy Bains......... 25 42 1.7 Mike Watkins........ 21 12 0.6
Jim Ewing........... 26 40 1.5 Jim Ewing........... 26 12 0.5
Joey Butler......... 26 30 1.2 Andy Ostach......... 26 9 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Ian McCollough...... 25 125 5.0 Joey Butler......... 26 877 33.7
Joey Butler......... 26 104 4.0 Ian McCollough...... 25 823 32.9
Mike Medved......... 26 70 2.7 BJ McGill........... 26 695 26.7
Billy Bains......... 25 64 2.6 Billy Bains......... 25 679 27.2
Jim Ewing........... 26 60 2.3 Mike Medved......... 26 647 24.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Joey Butler......... 26 65 2.5 Joey Butler......... 26 76 2.9
Mike Medved......... 26 64 2.5 Ian McCollough...... 25 46 1.8
Ian McCollough...... 25 61 2.4 BJ McGill........... 26 39 1.5
BJ McGill........... 26 59 2.3 Mike Medved......... 26 32 1.2
Andy Ostach......... 26 48 1.8 Jim Ewing........... 26 27 1.0
FOULOUTS G No.
----------------------------
BJ McGill........... 26 2
Jim Ewing........... 26 2
Mike Medved......... 26 1
Joey Butler......... 26 1
Andy Ostach......... 26 1
|