[]
[] []
You are here: Athletics > Mens Varsity Sports > Basketball > 2009-10 Statistics
Men's Basketball SVC Men's Basketball

 

Saint Vincent

FINAL 2009-10 STATISTICS

 





Saint Vincent Season Box Score (as of Feb 20, 2010)
All games

RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-19) (4-6) (1-11) (1-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (6-19) (4-6) (1-11) (1-2)




|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 BJ McGill.......... 25-25 901 36.0 181-452 .400 44-141 .312 136-210 .648 33 100 133 5.3 80 2 79 88 12 90 542 21.7
02 Mike Watkins....... 11-10 279 25.4 61-138 .442 20-67 .299 19-29 .655 19 49 68 6.2 32 3 9 21 6 6 161 14.6
20 Garrison Gross..... 8-8 261 32.6 20-51 .392 3-16 .188 13-27 .481 12 13 25 3.1 22 0 14 26 1 4 56 7.0
52 Stephon Berry...... 25-19 645 25.8 61-141 .433 0-0 .000 30-52 .577 52 97 149 6.0 59 3 6 46 12 13 152 6.1
03 Maurice Hawkins.... 25-25 722 28.9 50-154 .325 9-41 .220 39-64 .609 13 54 67 2.7 70 3 74 96 4 27 148 5.9
05 Edmond Wright...... 25-6 570 22.8 42-116 .362 13-50 .260 29-52 .558 9 32 41 1.6 62 5 27 28 2 34 126 5.0
42 Armani Fountain.... 25-14 658 26.3 45-117 .385 0-1 .000 17-32 .531 30 62 92 3.7 28 0 5 28 14 18 107 4.3
11 Joe Marzullo....... 2-0 32 16.0 3-9 .333 0-0 .000 2-3 .667 1 3 4 2.0 5 0 3 3 0 2 8 4.0
33 Alberto Benetti.... 23-9 364 15.8 33-86 .384 0-4 .000 21-28 .750 16 45 61 2.7 70 3 6 27 9 8 87 3.8
45 Henry Utku......... 21-9 363 17.3 30-74 .405 5-21 .238 12-26 .462 19 39 58 2.8 44 2 14 21 2 14 77 3.7
24 Ryan Nelson........ 25-0 257 10.3 16-60 .267 5-30 .167 6-16 .375 17 16 33 1.3 27 0 9 10 3 7 43 1.7
TEAM............... 33 46 79 3.2 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5052 542-1398 .388 99-371 .267 324-539 .601 254 556 810 32.4 499 21 246 400 65 223 1507 60.3
Opponents.......... 25 5054 578-1340 .431 122-359 .340 407-602 .676 287 700 987 39.5 466 - 293 454 61 213 1685 67.4



SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Saint Vincent................. 702 791 14 - 1507
Opponents..................... 805 866 14 - 1685

DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Saint Vincent................. 93 14 107
Opponents..................... 105 24 129



Combined Team Statistics




Saint Vincent Combined Team Statistics (as of Feb 20, 2010)
All games


RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-19) (4-6) (1-11) (1-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (6-19) (4-6) (1-11) (1-2)


DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/09 vs Catholic L 58-70 100
11/16/09 vs Penn State - York W 63-57 75
11-21-09 PENN ST-FAYETTE W 80-47 350
11-24-09 PSU-ABINGTON W 76-50 387
11/28/09 at Penn State Altoona LOT 59-62 95
12-2-09 THIEL L 67-80 385
12/05/09 WESTMINSTER COLLEGE L 73-82 460
12/11/09 at HOOD L 70-75 175
12/29/09 at St. John Fisher L 47-68 250
12/30/09 vs St. Lawrence Univers L 54-64 135
1/2/10 at Penn State Fayette Men W 71-67 -
1-5-10 WASH & JEFFERSON W OT 71-68 -
1-7-10 at Geneva College L 55-79 -
01/09/10 BETHANY COLLEGE L 56-62 -
01/13/10 at Waynesburg L 56-58 -
1/16/10 GROVE CITY L 66-79 872
01/20/10 at Thomas More L 72-84 326
01/23/10 at Thiel L 52-70 397
01/27/10 at Westminster L 44-69 240
2/3/10 at Wash. & Jeff. L 55-59 115
02/08/10 GENEVA COLLEGE L 52-75 -
2/13/10 WAYNESBURG W 51-49 839
2/15/10 at Bethany College L 49-70 355
2-17-10 at Grove City L 45-61 395
2/20/10 THOMAS MORE L 65-80 621
* = Conference game



## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 BJ McGill........... 25-25 36.0 .400 .312 .648 5.3 3.2 90 12 21.7
02 Mike Watkins........ 11-10 25.4 .442 .299 .655 6.2 0.8 6 6 14.6
20 Garrison Gross...... 8-8 32.6 .392 .188 .481 3.1 1.8 4 1 7.0
52 Stephon Berry....... 25-19 25.8 .433 .000 .577 6.0 0.2 13 12 6.1
03 Maurice Hawkins..... 25-25 28.9 .325 .220 .609 2.7 3.0 27 4 5.9
05 Edmond Wright....... 25-6 22.8 .362 .260 .558 1.6 1.1 34 2 5.0
42 Armani Fountain..... 25-14 26.3 .385 .000 .531 3.7 0.2 18 14 4.3
11 Joe Marzullo........ 2-0 16.0 .333 .000 .667 2.0 1.5 2 0 4.0
33 Alberto Benetti..... 23-9 15.8 .384 .000 .750 2.7 0.3 8 9 3.8
45 Henry Utku.......... 21-9 17.3 .405 .238 .462 2.8 0.7 14 2 3.7
24 Ryan Nelson......... 25-0 10.3 .267 .167 .375 1.3 0.4 7 3 1.7
TM TEAM................ 25-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 25 .388 .267 .601 32.4 9.8 223 65 60.3
Opponents........... 25 .431 .340 .676 39.5 11.7 213 61 67.4

SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BJ McGill........... 25 181-452 .400 44-141 .312 136-210 .648 542 21.7
Mike Watkins........ 11 61-138 .442 20-67 .299 19-29 .655 161 14.6
Garrison Gross...... 8 20-51 .392 3-16 .188 13-27 .481 56 7.0
Stephon Berry....... 25 61-141 .433 0-0 .000 30-52 .577 152 6.1
Maurice Hawkins..... 25 50-154 .325 9-41 .220 39-64 .609 148 5.9
Edmond Wright....... 25 42-116 .362 13-50 .260 29-52 .558 126 5.0
Armani Fountain..... 25 45-117 .385 0-1 .000 17-32 .531 107 4.3
Joe Marzullo........ 2 3-9 .333 0-0 .000 2-3 .667 8 4.0
Alberto Benetti..... 23 33-86 .384 0-4 .000 21-28 .750 87 3.8
Henry Utku.......... 21 30-74 .405 5-21 .238 12-26 .462 77 3.7
Ryan Nelson......... 25 16-60 .267 5-30 .167 6-16 .375 43 1.7
Total............... 25 542-1398 .388 99-371 .267 324-539 .601 1507 60.3
Opponents........... 25 578-1340 .431 122-359 .340 407-602 .676 1685 67.4

REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BJ McGill........... 25 901 33 100 133 80 2 79 88 0.9 33
Mike Watkins........ 11 279 19 49 68 32 3 9 21 0.4 24
Garrison Gross...... 8 261 12 13 25 22 0 14 26 0.5 15
Stephon Berry....... 25 645 52 97 149 59 3 6 46 0.1 16
Maurice Hawkins..... 25 722 13 54 67 70 3 74 96 0.8 15
Edmond Wright....... 25 570 9 32 41 62 5 27 28 1.0 11
Armani Fountain..... 25 658 30 62 92 28 0 5 28 0.2 15
Joe Marzullo........ 2 32 1 3 4 5 0 3 3 1.0 5
Alberto Benetti..... 23 364 16 45 61 70 3 6 27 0.2 10
Henry Utku.......... 21 363 19 39 58 44 2 14 21 0.7 8
Ryan Nelson......... 25 257 17 16 33 27 0 9 10 0.9 7
Total............... 25 5052 254 556 810 499 21 246 400 0.6 80
Opponents........... 25 5054 287 700 987 466 - 293 454 0.6 84


TEAM STATISTICS SVC OPP
---------------------------------------------------
SCORING.................. 1507 1685
Points per game........ 60.3 67.4
Scoring margin......... -7.1 -
FIELD GOALS-ATT.......... 542-1398 578-1340
Field goal pct......... .388 .431
3 POINT FG-ATT........... 99-371 122-359
3-point FG pct......... .267 .340
3-pt FG made per game.. 4.0 4.9
FREE THROWS-ATT.......... 324-539 407-602
Free throw pct......... .601 .676
REBOUNDS................. 810 987
Rebounds per game...... 32.4 39.5
Rebounding margin...... -7.1 -
ASSISTS.................. 246 293
Assists per game....... 9.8 11.7
TURNOVERS................ 400 454
Turnovers per game..... 16.0 18.2
Turnover margin........ +2.2 -
Assist/turnover ratio.. 0.6 0.6
STEALS................... 223 213
Steals per game........ 8.9 8.5
BLOCKS................... 65 61
Blocks per game........ 2.6 2.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3914 2658
Home games-Avg/Game.... 10-391 12-196
Neutral site-Avg/Game.. - 3-103

SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Saint Vincent................. 702 791 14 - 1507
Opponents..................... 805 866 14 - 1685


Overall Team Statistics




Saint Vincent Overall Team Statistics (as of Feb 20, 2010)
All games

TEAM STATISTICS SVC OPP
---------------------------------------------------
SCORING.................. 1507 1685
Points per game........ 60.3 67.4
Scoring margin......... -7.1 -
FIELD GOALS-ATT.......... 542-1398 578-1340
Field goal pct......... .388 .431
3 POINT FG-ATT........... 99-371 122-359
3-point FG pct......... .267 .340
3-pt FG made per game.. 4.0 4.9
FREE THROWS-ATT.......... 324-539 407-602
Free throw pct......... .601 .676
REBOUNDS................. 810 987
Rebounds per game...... 32.4 39.5
Rebounding margin...... -7.1 -
ASSISTS.................. 246 293
Assists per game....... 9.8 11.7
TURNOVERS................ 400 454
Turnovers per game..... 16.0 18.2
Turnover margin........ +2.2 -
Assist/turnover ratio.. 0.6 0.6
STEALS................... 223 213
Steals per game........ 8.9 8.5
BLOCKS................... 65 61
Blocks per game........ 2.6 2.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3914 2658
Home games-Avg/Game.... 10-391 12-196
Neutral site-Avg/Game.. - 3-103

SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Saint Vincent................. 702 791 14 - 1507
Opponents..................... 805 866 14 - 1685


Category Leaders




Saint Vincent Category Leaders (as of Feb 20, 2010)
All games

FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mike Watkins........ 61 138 .442 BJ McGill........... 25 452 18.1
Stephon Berry....... 61 141 .433 Maurice Hawkins..... 25 154 6.2
Henry Utku.......... 30 74 .405 Stephon Berry....... 25 141 5.6
BJ McGill........... 181 452 .400 Mike Watkins........ 11 138 12.5
Garrison Gross...... 20 51 .392 Armani Fountain..... 25 117 4.7
Armani Fountain..... 45 117 .385
Alberto Benetti..... 33 86 .384 FIELD GOALS MADE G Made Made/G
Edmond Wright....... 42 116 .362 -----------------------------------
Joe Marzullo........ 3 9 .333 BJ McGill........... 25 181 7.2
Maurice Hawkins..... 50 154 .325 Stephon Berry....... 25 61 2.4
Ryan Nelson......... 16 60 .267 Mike Watkins........ 11 61 5.5
Maurice Hawkins..... 25 50 2.0
Armani Fountain..... 25 45 1.8


3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BJ McGill........... 44 141 .312 BJ McGill........... 25 141 5.6
Mike Watkins........ 20 67 .299 Mike Watkins........ 11 67 6.1
Edmond Wright....... 13 50 .260 Edmond Wright....... 25 50 2.0
Henry Utku.......... 5 21 .238 Maurice Hawkins..... 25 41 1.6
Maurice Hawkins..... 9 41 .220 Ryan Nelson......... 25 30 1.2
Garrison Gross...... 3 16 .188
Ryan Nelson......... 5 30 .167 3-POINT FGS MADE G Made Made/G
Armani Fountain..... 0 1 .000 -----------------------------------
Alberto Benetti..... 0 4 .000 BJ McGill........... 25 44 1.8
Mike Watkins........ 11 20 1.8
Edmond Wright....... 25 13 0.5
Maurice Hawkins..... 25 9 0.4
Ryan Nelson......... 25 5 0.2
Henry Utku.......... 21 5 0.2


FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Alberto Benetti..... 21 28 .750 BJ McGill........... 25 210 8.4
Joe Marzullo........ 2 3 .667 Maurice Hawkins..... 25 64 2.6
Mike Watkins........ 19 29 .655 Stephon Berry....... 25 52 2.1
BJ McGill........... 136 210 .648 Edmond Wright....... 25 52 2.1
Maurice Hawkins..... 39 64 .609 Armani Fountain..... 25 32 1.3
Stephon Berry....... 30 52 .577
Edmond Wright....... 29 52 .558 FREE THROWS MADE G Made Made/G
Armani Fountain..... 17 32 .531 -----------------------------------
Garrison Gross...... 13 27 .481 BJ McGill........... 25 136 5.4
Henry Utku.......... 12 26 .462 Maurice Hawkins..... 25 39 1.6
Ryan Nelson......... 6 16 .375 Stephon Berry....... 25 30 1.2
Edmond Wright....... 25 29 1.2
Alberto Benetti..... 23 21 0.9


POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BJ McGill........... 25 542 21.7 BJ McGill........... 25 542 21.7
Mike Watkins........ 11 161 14.6 Mike Watkins........ 11 161 14.6
Stephon Berry....... 25 152 6.1 Garrison Gross...... 8 56 7.0
Maurice Hawkins..... 25 148 5.9 Stephon Berry....... 25 152 6.1
Edmond Wright....... 25 126 5.0 Maurice Hawkins..... 25 148 5.9
Armani Fountain..... 25 107 4.3 Edmond Wright....... 25 126 5.0
Alberto Benetti..... 23 87 3.8 Armani Fountain..... 25 107 4.3
Henry Utku.......... 21 77 3.7 Joe Marzullo........ 2 8 4.0
Garrison Gross...... 8 56 7.0 Alberto Benetti..... 23 87 3.8
Ryan Nelson......... 25 43 1.7 Henry Utku.......... 21 77 3.7
Joe Marzullo........ 2 8 4.0 Ryan Nelson......... 25 43 1.7
TEAM................ 25 0 0.0


REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Stephon Berry....... 25 149 6.0 BJ McGill........... 25 79 3.2
BJ McGill........... 25 133 5.3 Maurice Hawkins..... 25 74 3.0
Armani Fountain..... 25 92 3.7 Edmond Wright....... 25 27 1.1
Mike Watkins........ 11 68 6.2 Henry Utku.......... 21 14 0.7
Maurice Hawkins..... 25 67 2.7 Garrison Gross...... 8 14 1.8

REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Mike Watkins........ 11 68 6.2 BJ McGill........... 25 90 3.6
Stephon Berry....... 25 149 6.0 Edmond Wright....... 25 34 1.4
BJ McGill........... 25 133 5.3 Maurice Hawkins..... 25 27 1.1
Armani Fountain..... 25 92 3.7 Armani Fountain..... 25 18 0.7
Garrison Gross...... 8 25 3.1 Henry Utku.......... 21 14 0.7


OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Stephon Berry....... 25 52 2.1 Armani Fountain..... 25 14 0.6
BJ McGill........... 25 33 1.3 BJ McGill........... 25 12 0.5
Armani Fountain..... 25 30 1.2 Stephon Berry....... 25 12 0.5
Henry Utku.......... 21 19 0.9 Alberto Benetti..... 23 9 0.4
Mike Watkins........ 11 19 1.7 Mike Watkins........ 11 6 0.5

DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
BJ McGill........... 25 100 4.0 BJ McGill........... 25 901 36.0
Stephon Berry....... 25 97 3.9 Maurice Hawkins..... 25 722 28.9
Armani Fountain..... 25 62 2.5 Armani Fountain..... 25 658 26.3
Maurice Hawkins..... 25 54 2.2 Stephon Berry....... 25 645 25.8
Mike Watkins........ 11 49 4.5 Edmond Wright....... 25 570 22.8


FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
BJ McGill........... 25 80 3.2 Maurice Hawkins..... 25 96 3.8
Maurice Hawkins..... 25 70 2.8 BJ McGill........... 25 88 3.5
Alberto Benetti..... 23 70 3.0 Stephon Berry....... 25 46 1.8
Edmond Wright....... 25 62 2.5 Armani Fountain..... 25 28 1.1
Stephon Berry....... 25 59 2.4 Edmond Wright....... 25 28 1.1

FOULOUTS G No.
----------------------------
Edmond Wright....... 25 5
Maurice Hawkins..... 25 3
Alberto Benetti..... 23 3
Stephon Berry....... 25 3
Mike Watkins........ 11 3




Academics | Administration | Admission | Athletics | General Info | Institutional Advancement/Alumni | Student Life[]
Saint Vincent College
©2010 Saint Vincent College • 300 Fraser Purchase Road • Latrobe, PA 15650-2690 • 724-532-6600
[]