Schedule and Scores 2005-06
| Date | Opponent | Site | Time/Record | AMC | Score | |
| NOVEMBER | ||||||
| Monday, 7th | Penn State-Fayette (PA) | A | (1-0) | W, 83-55 | Box Score | |
| Tuesday, 8th | Penn State-New Kensington | A | (2-0) | W, 79-37 | Box Score | |
| Friday, 11th | Allegheny College (PA) | H | (3-0) | W, 83-71 | Box Score | |
| Saturday, 12th | Penn State-DuBois (PA) | H | (4-0) | W, 75-46 | Box Score | |
| Monday, 14th | Saint Francis University (IN) | H | (4-1) | L, 67-75 | Box Score | |
| Friday, 18th | Cedarville University (OH) | A | (4-2) | L, 57-82 | Box Score | |
| Saturday, 19th | University of Akron (OH) (exhib.) | A | L, 65-116 | Box Score | ||
| Saturday, 26th | Penn State-New Kensington | H | (5-2) | W, 86-37 | Box Score | |
| DECEMBER | ||||||
| Saturday, 3rd | Walsh University (OH) | H | (5-3) | L, 59-61 | Box Score | |
| Monday, 5th | Glenville State University (WV) | H | (6-3) | W, 83-72 | Box Score | |
| Friday, 9th | Campbellsville Univeristy (KY) | A | (6-4) | L, 66-70 | Box Score | |
| Saturday, 10th | Lindsey Wilson College (KY) | N | (6-5) | L, 44-65 | Box Score | |
| Tuesday, 20th | Wilberforce University (OH) | A | (7-5) | W, 76-73 | Box Score | |
| JANUARY | ||||||
| Sunday, 1st | Urbana University (OH) | A | (8-5) | W, 59-53 | Box Score | |
| Monday, 2nd | Georgetown College (KY) | A | (8-6) | L, 60-75 | Box Score | |
| Friday, 6th | Roberts Wesleyan College (NY) | A | (8-7) | * | L, 63-65 | Box Score |
| Saturday, 7th | Houghton College (NY) | A | (9-7) | * | W, 88-55 | Box Score |
| Tuesday, 10th | Seton Hill University (PA) | A | (9-8) | * | L, 50-65 | Box Score |
| Saturday, 14th | Notre Dame College (OH) | H | (10-8) | * | W, 96-88 | Box Score |
| Tuesday, 17th | Point Park University (PA) | H | (11-8) | * | W, 94-83 | Box Score |
| Thursday, 19th | Geneva College (PA) | H | (12-8) | * | W, 63-59 | Box Score |
| Saturday, 21st | Daemen College (NY) | A | (12-9) | * | L, 63-75 | Box Score |
| Friday, 27th | Roberts Wesleyan College (NY) | H | (13-9) | * | W, 79-62 | Box Score |
| Saturday, 28th | Houghton College (NY) | H | (14-9) | * | W, 93-81 | Box Score |
| FEBRUARY | ||||||
| Wednesday, 1st | Seton Hill University (PA) | H | (15-9) | * | W, 90-72 | Box Score |
| Saturday, 4th | Notre Dame College (OH) | A | (16-9) | * | W, 74-63 | Box Score |
| Saturday, 11th | Daemen College (NY) | H | (16-10) | * | L, 68-83 | Box Score |
| Tuesday, 14th | Geneva College (PA) | A | (17-10) | * | W, 79-77 | Box Score |
| Saturday, 18th | Point Park University (PA) | A | (17-11) | * | L, 92-111 | |
Tuesday, 21st | AMC Playoffs, 1st round | A | (18-11) | W, 72-69 | Box Score | |
| Saturday, 25th | AMC Playoffs, 2nd round Mt. Vernon Nazarene Univ. (OH | A | (18-12) | L, 98-103 (OT) | Box Score | |













