Schedule and Scores 2006-07
| Date | Opponent | Site | Time/Record | PAC | Score | Stats |
| Fri. Nov. 17 | Washington College (MD) @ Manhattanville (NY) Tournament | N | (1-0) | W, 64-30 | Stats | |
| Sat. Nov. 18 | Kean College (NJ) @ Manhattanville (NY) Tournament | N | (1-1) | L, 66-82 | Stats | |
| Sat. Nov. 25 | Point Park University (PA) @ Carnegie Mellon Tournament | N | (1-2) | L, 80-84 | Stats | |
| Sun. Nov. 26 | Penn State- Fayette @ CMU Tournament | N | (2-2) | W, 96-59 | Stats | |
| Mon. Nov. 27 | Penn State University-DuBois | H | (3-2) | W, 65-56 | Stats | |
| Sat. Dec. 2 | Franciscan University (OH) | H | (4-2) | W, 98-47 | Stats | |
| Mon. Dec. 4 | Penn State University - Beaver | H | (5-2) | W, 65-54 | Stats | |
| Sat. Dec. 9 | Thomas More College (KY) | H | (6-2) | * | W, 67-61 | Stats |
| Sat. Dec. 16 | Franciscan University (OH) | A | (7-2) | W, 74-61 | Stats | |
| Tues. Dec. 19 | Lake Erie College (OH) | H | (7-3) | L, 80-88 (OT) | Stats | |
| Sat. Jan. 6 | Washington & Jefferson College (PA) | A | (7-4) | * | L, 68-76 | Stats |
| Wed. Jan. 10 | Westminster College (PA) | H | (7-5) | * | L, 89-93 | Stats |
| Sat. Jan. 13 | Grove City College (PA) | A | (7-6) | * | L, 62-63 | Stats |
| Mon. Jan. 15 | Penn State University-DuBois | A | (8-6) | W, 84-70 | Stats | |
| Wed. Jan. 17 | Thiel College (PA) | A | (9-6) | * | W, 72-55 | Stats |
| Sat. Jan. 20 | Waynesburg College (PA) | H | (10-6) | * | W, 87-78 | Stats |
| Wed. Jan. 24 | Bethany College (WV) | H | (10-7) | * | L, 105-107 (2OT) | Stats |
| Sat. Jan. 27 | Thomas More College (KY) | A | (11-7) | * | W, 58-47 | Stats |
| Wed. Jan. 31 | Westminster College (PA) | A | (11-8) | * | L, 86-94 | Stats |
| Thu. Feb. 1 | Ohio University - Eastern | H | (12-8) | W, 92-63 | Stats | |
| Sat. Feb. 3 | Washington & Jefferson College (PA) | H | (12-9) | * | L, 83-88 (OT) | Stats |
| Wed. Feb. 7 | Thiel College (PA) | H | (13-9) | * | W, 77-63 | Stats |
| Sat. Feb. 10 | Grove City Collge (PA) | H | (14-9) | * | W, 84-74 | Stats |
| Wed. Feb. 14 | Bethany College (WV) | A | (14-10) | * | L, 73-76 | Stats |
| Sat. Feb. 17 | Waynesburg College (PA) | A | (14-11) | * | L, 74-82 | Stats |













