Year | Wins | Losses | Notes |
| 1928-29 | 7 | 9 | Coached by Clem Crowe |
| 1929-30 | 11 | 7 | |
| 1930-31 | 11 | 9 | |
| 1931-32 | 12 | 6 | |
| 1932-33 | No | Team | |
| 1933-34 | 8 | 3 | New Coach: Gene Edwards |
| 1934-35 | 7 | 5 | |
| 1935-36 | 9 | 8 | |
| 1936-37 | 10 | 8 | |
| 1937-38 | 8 | 9 | |
| 1938-39 | 9 | 8 | |
| 1939-40 | 9 | 8 | |
| 1940-41 | 3 | 10 | |
| 1941-42 | 5 | 11 | |
| 1942-43 | 5 | 7 | |
| 1943-44 | No | Team | |
| 1944-45 | 4 | 4 | New Coach: Ed Yeash |
| 1945-46 | 15 | 6 | New Coach: Guy Bernardini |
| 1946-47 | 3 | 16 | |
| 1947-48 | 7 | 10 | Coached by Jack Glynn, then Jock Joseph |
| 1948-49 | 4 | 18 | New Coach: Georgre Istvan |
| 1949-50 | 4 | 15 | |
| 1950-51 | No | Team | |
| 1951-52 | No | Team | |
| 1952-53 | No | Team | |
| 1953-54 | 0 | 15 | New Coach: Oland "Dodo" Canterna |
| 1954-55 | 4 | 15 | |
| 1955-56 | 16 | 3 | Won George Mikan Award for "Most Improved Team in US" |
| 1956-57 | 13 | 8 | |
| 1957-58 | 13 | 7 | Jack Kalbfus named All-American |
| 1958-59 | 6 | 16 | Bernie Peterson named All-American |
| 1959-60 | 7 | 14 | |
| 1960-61 | 7 | 13 | |
| 1961-62 | 8 | 13 | |
| 1962-63 | 5 | 15 | |
| 1963-64 | 6 | 14 | |
| 1964-65 | 8 | 12 | |
| 1965-66 | 3 | 20 | |
| 1966-67 | 7 | 18 | |
| 1967-68 | 11 | 13 | |
| 1968-69 | 8 | 16 | |
| 1969-70 | 9 | 15 | |
| 1970-71 | 10 | 13 | New Coach: Bernie Matthews |
| 1971-72 | 6 | 17 | |
| 1972-73 | 15 | 9 | |
| 1973-74 | 15 | 7 | |
| 1974-75 | 11 | 12 | |
| 1975-76 | 5 | 18 | |
| 1976-77 | 9 | 12 | |
| 1977-78 | 18 | 8 | Al Mallah named UPI All-American |
| 1978-79 | 11 | 12 | |
| 1979-80 | 15 | 11 | Ended season with 8 consecutive wins |
| 1980-81 | 21 | 7 | |
| 1981-82 | 8 | 17 | |
| 1982-83 | 11 | 16 | |
| 1983-84 | 13 | 15 | |
| 1984-85 | 20 | 11 | Bernie Matthews named Coach of the Year, District 18 |
| 1985-86 | 19 | 10 | 11-5 in District 18 |
| 1986-87 | 13 | 13 | |
| 1987-88 | 10 | 16 | |
| 1988-89 | 13 | 15 | |
| 1989-90 | 19 | 10 | District runner-up, 11-3 |
| 1990-91 | 20 | 7 | First trip to Nat'l Tournament, lost 1st round Matthews: Coach of the Year, District 18 |
| 1991-92 | 15 | 16 | District 18 Champs (9-1), won 14 of last 16 |
| 1992-93 | 13 | 15 | |
| 1993-94 | 13 | 16 | |
| 1994-95 | 16 | 15 | Tony Morocco: 2nd in nation in FT percentage (90%) |
| 1995-96 | 14 | 16 | DP Harris named assistant coach |
| 1996-97 | 16 | 9 | |
| 1997-98 | 28 | 5 | Elite 8, Nat'l Tournament; Daniel Satiago named NAIA National Player of the Year |
| 1998-99 | 16 | 16 | Armand Gage named to All-NAIA Team |
| 1999-2000 | 24 | 7 | 16-2 in conference, lost in Nat'l Tourney 1st round |
| 2000-01 | 17 | 14 | |
| 2001-02 | 23 | 8 | DP Harris named Associate Coach, Elite 8, Nat'l Tournament; Ranked #15 in nation, Final Ranking: 2 in nation |
| 2002-03 | 24 | 4 | Tony Washam: NAIA 1st team All-American; NAIA Tournament Sweet 16 |
| 2003-04 | 25 | 7 | D.P. Harris named new coach |
| 2004-05 | 25 | 5 | NAIA Sweet 16, AMC Champions Washam, Kenny Roberts named All-Americans Team - undefeated in AMC (14-0) |
| 2005-06 | 18 | 12 | Jeff Mallory - 1st Team AMC North |
| 2006-07 | 14 | 11 | First season in the Presidents' Athletic Conference and NCAA D-III |
| 2007-08 | 22 | 4 | D.P. Harris reaches his 100th career win; Team wins ECAC D-II Championship; Bearcats finish 13-0 in home games |
| 2008-09 | 22 | 3 | Team extends home win streak to 26 |
| TOTAL | 909 | 833 | .522 winning percentage |






















