| Points, Game | 47, Tony Washam (12-1-01 vs. Cedarville) |
| Field Goals, Game | 19, Al Mallah (76-77 vs Waynesburg) Tony Washam 12-1-01 vs. Cedarville) |
| Free Throws, Game | 18, Tony Washam (3-11-04 vs. Indiana Tech) |
| Assists, Game | 16, Joey Butler (1-31-09 vs. Waynesburg) |
| Rebounds, Game | 25, Chuck Beckom (72-73 vs. Pitt-Johnstown) Harry Folk (56-57) |
| Blocked Shots, Game | 9, Daniel Santiago (1-31-98 vs. Daemen) Jeff Mallory (11-11-05 vs. Allegheny) |
| Steals, Game | 10, Marty Kohler (1-28-95 vs. Daemen) |
| 3-Point FG, Game | 9, Tony Morocco, Jr., vs. Brandon, Canada, 12-97 |
| Consecutive Free Throws | 29, Jim DiMuzio, 1970-71 |
| Points, Season | 757, Tony Washam, 2004-05 |
| Field Goals, Season | 295, Tony Washam, 2004-05 |
| Free Throws, Season | 154, Bernie Peterson, 1958-59 |
| Assists, Season | 208, Tony Morocco Jr., 1996-97 |
| Rebounds, Season | 313, Bob Saveikis, 1991-92 |
| Blocked Shots, Season | 105, Daniel Santiago, 1997-98 |
| Steals, Season | 99, Fernando Ortiz, 1997-98 |
| Scoring Average, Season | 28.3, Tony Washam, 2003-04 |
| 3-Point FG, Season | 115, Tony Morocco, Jr., 1997-98 |
| Points, Career | 2747, Tony Washam, 2001-05 |
| Field Goals, Career | 1025, Tony Washam, 2001-05 |
| Free Throws, Career | 516, Tony Washam, 2001-05 |
| Assists, Career | 673, Tony Morocco, Jr., 1994-98 |
| Rebounds, Career | 970, Tony Washam, 2001-05 |
| Blocked Shots, Career | 313, Jeff Mallory, 2002-06 |
| Steals, Career | 289, Tony Washam, 2001-05 |
| Scoring Average, Career | 24.97, Tony Washam, 2001-05 |
| 3-Point FG, Career | 381, Tony Morocco Jr., 1994-98 |
| TEAM: Points, Game | 126, vs. Penn State-Fayette, 11-15-08 |
| TEAM: Rebounds, Game | 83, vs. Waynesburg, 1963-64 (OT) |
| TEAM: FG Percentage, Game | 74.5% (35 of 47), 12-15-01 vs. Ohio Dominican, NAIA D2 Record |
| TEAM: Wins, Season | 28, 1997-98 |






















