National Qualifiers
| YEAR | NAME | TIME | PLACE | COACH |
| 2005 | Men's Team | 20 of 28 | Andy Herr | |
| 2004 | Men's Team | 20 of 28 | Andy Herr | |
| 2003 | TJ Black | 26:20 | 68 of 254 | Andy Herr |
| Jacob Hoone | 27:50 | 192 of 254 | Andy Herr | |
| 1999 | Steve Ohler | 26:21 | #85 overall | Tom Harbert |
| 1998 | John Urban | 27:03 | 141 of 325 | Tom Harbert |
| 1997 | John Urban | 30:05 | #253 overall | Tom Harbert |
| 1992 | Bob Owens | 29:21 | 184 of 350 | Tom Harbert |
| Brian Price | 31:52 | 306 of 350 | Tom Harbert | |
| 1991 | Pat McConnel | 21:52 | 232 of 337 | Tom Harbert |
| Bob Owens | 27:38 | 175 of 344 | Tom Harbert | |
| 1990 | Gregory Hine | 28:15 | 258 of 358 | Tom Harbert |
| Bob Owens | 27:46 | 221 of 358 | Tom Harbert | |
| 1989 | Gregory Hine | 28:56 | 294 of 343 | Tom Harbert |
| Robert Owen | 29:04 | 299 of 343 | Tom Harbert | |
| 1986 | Keith McCombs | 27:16 | 225 of 366 | Tom Harbert |






















