2008 roster
| No. | Name | Pos | Class | Ht. | Wt. | Hometown | High School |
| 1 | Neil Quinn | M | SO | 6-0 | 225 | Pleasantville, NY | Sleepy Hollow |
| 2 | Mike Fishman | A | JR | 5-9 | 215 | Pittsburgh, PA | Central Catholic |
| 3 | Mark Fields | D | JR | 5-9 | 200 | Taneytown, MD | Catoctin |
| 4 | Ryan Kearney | A | FR | 5-8 | 155 | Baltimore, MD | Cardinal Gibbons |
| 5 | Brendan Cannon | D | FR | 5-10 | 200 | Wilton, CT | Wilton |
| 6 | Kevin Murray | D | FR | 6-1 | 225 | Tega Cay, SC | Charlotte Catholic |
| 7 | Shea Anderson | D | JR | 5-7 | 170 | Pittsburgh, PA | Mount Lebanon |
| 8 | Zach Wilfong | A | SO | 6-0 | 190 | Columbus, OH | Kilbourne |
| 9 | Mason Fast | M | SO | 5-11 | 175 | Grand Rapids, MI | East Grand Raids |
| 10 | Jared Bowman | M | SO | 6-1 | 160 | Canonsburg, PA | Canon McMillan |
| 11 | Evan Chateauneuf | A | SR | 5-9 | 170 | Boxborough, MA | Acton Boxborough |
| 12 | Jake Dick | M | FR | 6-2 | 165 | Annapolis, MD | Spalding |
| 13 | Vinnie DiSantis | M | FR | 5-10 | 150 | Glenmoore, PA | Downington West |
| 14 | Jarrid Johnson | M | FR | 5-11 | 205 | Orlando, FL | Bishop Moore |
| 15 | Dan Quinn | D | SR | 6-1 | 190 | Pittsburgh, PA | Taylor Allderdice |
| 16 | Max Posival | D | JR | 6-4 | 213 | Worthington, OH | Thomas Worthington |
| 17 | TJ Roney | M | SO | 6-1 | 185 | Grand Rapids, MI | Forrest Hills Central |
| 20 | Josh McCloskey | D | FR | 6-1 | 170 | Arnold, MD | Archbishop Spaulding |
| 21 | Marcus Croley | D | SO | 6-1 | 170 | North Canton, OH | Hoover |
| 22 | Rob Mulshine | D | SR | 6-2 | 210 | Sewickley, PA | Sewickley Academy |
| 23 | Gavin Bates | M | SR | 6-0 | 175 | Olney, MD | Georgetown Prep |
| 24 | Roger Hattrup | M | SR | 5-11 | 150 | Sykesville, MD | Cardinal Gibbons |
| 25 | Jess Montler | D | SO | 6-0 | 180 | State College, PA | State College |
| 26 | Pat Finneran | M | FR | 5-10 | 150 | Columbus, OH | Saint Charles |
| 27 | Jon McMahon | G | SO | 5-10 | 155 | Glastonbury, CT | Glastonbury |
| 28 | Joe Ames | D | FR | 5-10 | 185 | Ellicott City, MD | Cardinal Gibbons |
| 29 | Karl Kornides | M | JR | 6-1 | 170 | Granville, OH | Granville |
| 30 | Jim Donahue | G | JR | 5-11 | 180 | Pittsburgh, PA | Central Catholic |
| 31 | Bucky Holt | A | SR | 5-6 | 165 | Butler, PA | Butler |
| 33 | Pat Bursch | M | FR | 5-10 | 170 | Latrobe, PA | Greensburg CC |
| 36 | Eamon McDonough | M | JR | 5-11 | 160 | Latrobe, PA | Greater Latrobe |
| 37 | Luke Swerdlow | M | SR | 6-2 | 180 | Murrysville, PA | Franklin Regional |
| 38 | Jason Powell | A | FR | 5-9 | 150 | McMurray, PA | Peters Township |
| 40 | Nick Aspiotes | A | JR | 5-7 | 150 | Pittsburgh, PA | Upper St. Clair |
| 42 | Mark Duman | A | SO | 6-1 | 165 | Murrysville, PA | Franklin Regional |
| 44 | Bubba Durket | D | FR | 6-2 | 180 | El Dorado Hills, CA | Oak Ridge |
| 45 | Clark Williams | M | FR | 6-3 | 160 | Arnold, MD | Archbishop Spaulding |
| 46 | Nick Kunz | G | FR | 5-9 | 170 | Pittsburgh, PA | Taylor Allderdice |
| 47 | Sam Futrovsky | M | FR | 5-10 | 160 | Gaithersburg, MD | Wootten |
| 48 | Brendan Egan | A | FR | 6-0 | 180 | Charlotte, NC | Charlotte Catholic |













