Saint Vincent
Overall Team Statistics
Saint Vincent Overall Team Statistics
All games (as of May 05, 2008)
Overall: 6-8-0 Conf: 0-0-0 Home: 3-4-0 Away: 2-4-0 Neut: 1-0-0
TEAM STATISTICS SVC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 144-534 152-496
Goals scored average... 10.29 10.88
Shot pct............... .270 .306
Shots on goal-Attempts. 80-534 85-496
SOG pct................ .150 .171
Shots/Game............. 38.1 35.4
Assists................ 75 82
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 7-38 16-32
Conversion Percent..... .184 .500
GOAL BREAKDOWN...........
Total Goals............ 144 152
Man-up................. 14 22
Man-down............... 1 3
Unassisted............. 62 65
Overtime............... 0 0
GROUND BALLS............. 485 404
TURNOVERS................ 42 36
CAUSED TURNOVERS......... 6 9
FACEOFFS (W-L)........... 140-139 139-140
Faceoff W-L Pct........ .502 .498
CLEARS................... 174-217 175-224
Clear Pct.............. .802 .781
PENALTIES................
Number................. 63 78
Minutes................ 58:00 66:30
ATTENDANCE...............
Total.................. 908 1327
Dates/Avg Per Date..... 7/130 6/221
Neutral Site #/Avg..... 1/150
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Saint Vincent....... 43 26 30 45 - 144
Opponents........... 30 49 29 44 - 152
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Saint Vincent....... 38 42 36 41 - 157
Opponents........... 36 46 58 42 - 182
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Saint Vincent....... 138 124 136 136 - 534
Opponents........... 111 148 122 115 - 496
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Saint Vincent....... 79 72 88 87 - 326
Opponents........... 68 91 65 85 - 309
Overall Individual Statistics
Saint Vincent Overall Individual Statistics
All games (as of May 05, 2008)
Overall: 6-8-0 Conf: 0-0-0 Home: 3-4-0 Away: 2-4-0 Neut: 1-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
14 Jarrid Johnson 14-1 33 12 45 109 .303 16 .147 4 5 1 19 3 2 0-0 .000 0- 0.0
8 Zach Wilfong 14-12 30 13 43 100 .300 15 .150 0 2 0 29 1 1 0-0 .000 5- 3.5
37 Luke Swerdlow 14-3 13 16 29 57 .228 7 .123 1 0 0 19 1 0 0-0 .000 5- 4.0
4 Ryan Kearney 14-12 13 3 16 41 .317 3 .073 0 0 0 18 2 0 0-0 .000 2- 1.5
23 Gavin Bates 14-13 10 6 16 46 .217 7 .152 1 1 0 31 3 0 0-0 .000 3- 2.5
38 Jason Powell 14-5 11 4 15 38 .289 3 .079 0 1 0 12 1 0 0-0 .000 5- 6.0
11 Evan Chateauneuf 11-8 10 4 14 28 .357 7 .250 0 1 0 13 5 0 0-0 .000 2- 2.0
33 Pat Bursch 14-0 8 3 11 24 .333 10 .417 0 3 0 33 1 0 58-111 .523 2- 2.0
12 Jake Dick 14-10 4 1 5 18 .222 5 .278 0 0 0 46 3 0 65-135 .481 2- 2.0
17 TJ Roney 13-0 3 2 5 16 .188 1 .062 0 1 0 9 2 0 1-3 .333 1- 1.0
48 Brendan Egan 6-0 2 2 4 7 .286 0 .000 0 0 0 5 1 0 0-0 .000 0- 0.0
2 Mike Fishman 4-0 1 3 4 7 .143 0 .000 0 0 0 3 0 0 0-0 .000 0- 0.0
13 Vinnie DiSantis 14-1 3 0 3 7 .429 2 .286 0 0 0 38 2 1 1-8 .125 0- 0.0
9 Mason Fast 12-0 2 0 2 4 .500 1 .250 0 0 0 8 0 0 0-0 .000 1- 0.5
40 Nick Aspiotes 7-0 0 2 2 6 .000 0 .000 0 0 0 3 0 0 0-0 .000 0- 0.0
29 Karl Kornides 9-0 0 2 2 1 .000 0 .000 0 0 0 7 1 0 1-1 1.000 0- 0.0
42 Mark Duman 10-1 1 0 1 9 .111 2 .222 0 0 0 6 0 0 0-0 .000 0- 0.0
47 Sam Futrovsky 13-5 0 1 1 3 .000 1 .333 0 0 0 22 0 0 6-6 1.000 2- 1.5
26 Pat Finneran 9-0 0 1 1 2 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
1 Neil Quinn 10-0 0 0 0 8 .000 0 .000 0 0 0 7 0 0 7-13 .538 2- 1.5
45 Clark Williams 5-0 0 0 0 2 .000 0 .000 0 0 0 4 0 0 0-0 .000 0- 0.0
28 Joe Ames 10-8 0 0 0 1 .000 0 .000 0 0 0 14 1 2 0-0 .000 1- 1.0
46 Nick Kunz 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
44 Bubba Durket 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
36 Eamon McDonough 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
31 Bucky Holt 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
30 Jim Donahue 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
27 Jon McMahon 14-20 0 0 0 0 .000 0 .000 0 0 0 26 0 0 0-0 .000 0- 0.0
25 Jess Montler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
24 Roger Hattrup 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1- 1.0
22 Rob Mulshine 11-8 0 0 0 0 .000 0 .000 0 0 0 21 0 0 0-0 .000 1- 0.5
21 Marcus Croley 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1- 0.5
20 Josh McCloskey 14-13 0 0 0 0 .000 0 .000 0 0 0 33 1 0 0-0 .000 5- 5.0
16 Max Posival 10-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 0-0 .000 3- 3.0
15 Dan Quinn 5-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
10 Jared Bowman 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
7 Shea Anderson 14-13 0 0 0 0 .000 0 .000 0 0 0 23 1 0 0-0 .000 12-13.0
6 Kevin Murray 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 3- 2.5
5 Brendan Cannon 12-3 0 0 0 0 .000 0 .000 0 0 0 19 0 0 0-0 .000 0- 0.0
3 Mark Fields 10-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 4- 3.5
Total............... 14 144 75 219 534 .270 80 .150 6 14 1 485 42 6 140-279 .502 63-58.0
Opponents........... 14 152 82 234 496 .306 85 .171 6 22 3 404 36 9 138-279 .495 78-66.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
46 Nick Kunz 6-0 91:53 11 7.18 17 .607 0 0 0 37
27 Jon McMahon 14-11 746:07 141 11.34 140 .498 6 8 0 407
Total............... 14 838:00 152 10.88 157 .508 6 8 0 444
Opponents........... 14 840:00 144 10.29 182 .558 8 6 0 484
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Saint Vincent....... 43 26 30 45 - 144
Opponents........... 30 49 29 44 - 152
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Saint Vincent....... 138 124 136 136 - 534
Opponents........... 111 148 122 115 - 496
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Saint Vincent....... 79 72 88 87 - 326
Opponents........... 68 91 65 85 - 309
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Saint Vincent....... 38 42 36 41 - 157
Opponents........... 36 46 58 42 - 182
ATTENDANCE SUMMARY SVC OPP
---------------------------------------------------
Total.................... 908 1327
Dates/Avg Per Date....... 7/130 6/221
Neutral Site #/Avg....... 1/150
CLEARS: Saint Vincent 174-217 .802, Opponents 175-224 .781.
MAN-UP OPPS: Saint Vincent 7-38 .184, Opponents 16-32 .500.
Category Leaders
Saint Vincent Category Leaders
All games (as of May 05, 2008)
## POINTS GP G A Pts Shots
----------------------------------------------
14 Jarrid Johnson 14 33 12 45 109
8 Zach Wilfong 14 30 13 43 100
37 Luke Swerdlow 14 13 16 29 57
4 Ryan Kearney 14 13 3 16 41
23 Gavin Bates 14 10 6 16 46
38 Jason Powell 14 11 4 15 38
11 Evan Chateauneuf 11 10 4 14 28
33 Pat Bursch 14 8 3 11 24
12 Jake Dick 14 4 1 5 18
17 TJ Roney 13 3 2 5 16
## GOALS GP G A Pts Shots
----------------------------------------------
14 Jarrid Johnson 14 33 12 45 109
8 Zach Wilfong 14 30 13 43 100
4 Ryan Kearney 14 13 3 16 41
37 Luke Swerdlow 14 13 16 29 57
38 Jason Powell 14 11 4 15 38
11 Evan Chateauneuf 11 10 4 14 28
23 Gavin Bates 14 10 6 16 46
33 Pat Bursch 14 8 3 11 24
12 Jake Dick 14 4 1 5 18
13 Vinnie DiSantis 14 3 0 3 7
## ASSISTS GP G A Pts Shots
----------------------------------------------
37 Luke Swerdlow 14 13 16 29 57
8 Zach Wilfong 14 30 13 43 100
14 Jarrid Johnson 14 33 12 45 109
23 Gavin Bates 14 10 6 16 46
38 Jason Powell 14 11 4 15 38
11 Evan Chateauneuf 11 10 4 14 28
4 Ryan Kearney 14 13 3 16 41
33 Pat Bursch 14 8 3 11 24
2 Mike Fishman 4 1 3 4 7
48 Brendan Egan 6 2 2 4 7
## GROUND BALLS GP GB
--------------------------------
12 Jake Dick 14 46
13 Vinnie DiSantis 14 38
33 Pat Bursch 14 33
20 Josh McCloskey 14 33
23 Gavin Bates 14 31
8 Zach Wilfong 14 29
27 Jon McMahon 14 26
7 Shea Anderson 14 23
47 Sam Futrovsky 13 22
22 Rob Mulshine 11 21
## GAME WINNING GOALS GP No.
--------------------------------
14 Jarrid Johnson 14 4
37 Luke Swerdlow 14 1
23 Gavin Bates 14 1
## MAN-UP GOALS GP No.
--------------------------------
14 Jarrid Johnson 14 5
33 Pat Bursch 14 3
8 Zach Wilfong 14 2
23 Gavin Bates 14 1
11 Evan Chateauneuf 11 1
38 Jason Powell 14 1
17 TJ Roney 13 1
## SHORT-HANDED GOALS GP No.
--------------------------------
14 Jarrid Johnson 14 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
47 Sam Futrovsky 13 6 0 1.000
29 Karl Kornides 9 1 0 1.000
1 Neil Quinn 10 7 6 .538
33 Pat Bursch 14 58 53 .523
3 Mark Fields 10 1 1 .500
12 Jake Dick 14 65 70 .481
17 TJ Roney 13 1 2 .333
13 Vinnie DiSantis 14 1 7 .125
## SHOTS GP G A Sh Shot%
----------------------------------------------
14 Jarrid Johnson 14 33 12 109 .303
8 Zach Wilfong 14 30 13 100 .300
37 Luke Swerdlow 14 13 16 57 .228
23 Gavin Bates 14 10 6 46 .217
4 Ryan Kearney 14 13 3 41 .317
38 Jason Powell 14 11 4 38 .289
11 Evan Chateauneuf 11 10 4 28 .357
33 Pat Bursch 14 8 3 24 .333
12 Jake Dick 14 4 1 18 .222
17 TJ Roney 13 3 2 16 .188
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
9 Mason Fast 12 2 0 4 .500
13 Vinnie DiSantis 14 3 0 7 .429
11 Evan Chateauneuf 11 10 4 28 .357
33 Pat Bursch 14 8 3 24 .333
4 Ryan Kearney 14 13 3 41 .317
14 Jarrid Johnson 14 33 12 109 .303
8 Zach Wilfong 14 30 13 100 .300
38 Jason Powell 14 11 4 38 .289
48 Brendan Egan 6 2 2 7 .286
37 Luke Swerdlow 14 13 16 57 .228
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
14 Jarrid Johnson 14 33 12 109 16 .147
8 Zach Wilfong 14 30 13 100 15 .150
33 Pat Bursch 14 8 3 24 10 .417
37 Luke Swerdlow 14 13 16 57 7 .123
23 Gavin Bates 14 10 6 46 7 .152
11 Evan Chateauneuf 11 10 4 28 7 .250
12 Jake Dick 14 4 1 18 5 .278
4 Ryan Kearney 14 13 3 41 3 .073
38 Jason Powell 14 11 4 38 3 .079
42 Mark Duman 10 1 0 9 2 .222
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
33 Pat Bursch 14 8 3 24 10 .417
47 Sam Futrovsky 13 0 1 3 1 .333
13 Vinnie DiSantis 14 3 0 7 2 .286
12 Jake Dick 14 4 1 18 5 .278
11 Evan Chateauneuf 11 10 4 28 7 .250
9 Mason Fast 12 2 0 4 1 .250
42 Mark Duman 10 1 0 9 2 .222
23 Gavin Bates 14 10 6 46 7 .152
8 Zach Wilfong 14 30 13 100 15 .150
14 Jarrid Johnson 14 33 12 109 16 .147
## CAUSED TURNOVERS GP CT
--------------------------------
28 Joe Ames 10 2
14 Jarrid Johnson 14 2
13 Vinnie DiSantis 14 1
8 Zach Wilfong 14 1
## PENALTIES GP No.
--------------------------------
7 Shea Anderson 14 12
37 Luke Swerdlow 14 5
20 Josh McCloskey 14 5
8 Zach Wilfong 14 5
38 Jason Powell 14 5
3 Mark Fields 10 4
23 Gavin Bates 14 3
6 Kevin Murray 5 3
16 Max Posival 10 3
4 Ryan Kearney 14 2
## PENALTY MINUTES GP Min.
----------------------------------
7 Shea Anderson 14 13.0
38 Jason Powell 14 6.0
20 Josh McCloskey 14 5.0
37 Luke Swerdlow 14 4.0
3 Mark Fields 10 3.5
8 Zach Wilfong 14 3.5
16 Max Posival 10 3.0
23 Gavin Bates 14 2.5
6 Kevin Murray 5 2.5
11 Evan Chateauneuf 11 2.0
|