|
Date |
Opponent |
Site |
Time |
Score |
| FEBRUARY | ||||
| Sun. 24 | Lees McRae College (NC) | A | 1:00 | W - 18 - 9 |
| Tues. 26 | Mars Hill College (NC) | A | 3:00 | W - 12 - 9 |
| MARCH | ||||
| Fri. 1 | Limestone College (SC) | A | 2:00 | L - 2-17 |
| Sat. 16 | Oberlin College (OH) | H | 1:00 | W - 19 - 0 |
| Thurs. 17 | Molloy College (NY) | H | 2:00 | W - 8 - 4 |
| Sat. 23 | Kenyon College (OH) | A | 2:00 | L - 10 - 11 |
| Sun. 24 | Wooster College (OH) | A | 1:00 | Cancelled |
| APRIL | ||||
| Sat. 6 | West Chester Univ. (PA) | H | 1:00 | L - 8 - 9 |
| Sun. 7 | Catawba College (NC) | H | 1:00 | L - 8 - 12 |
| Sun. 14 | Dowling College (NY) | H | 12:00 | L - 13 - 16 |
| Wed. 17 | Wheeling Jesuit Univ. (WV) | A | 7:30 | L - 8 - 10 |
| Thurs. 20 | Mercyhurst College (PA) | A | 4:00 | L - 2 - 10 |
| Sat. 27 | Virginia Military Inst. (VA) | A | 2:00 | L - 3 - 11 |
| MAY | ||||
| Fri. 3 | Denison University (OH) | A | 7:30 | L - 4 - 14 |













