Year | Wins | Losses | Notes |
| 1987 | 5 | 3 | Clayton Willliams, Head Coach |
| 1988 | 4 | 6 | |
| 1989 | 8 | 3 | |
| 1990 | 6 | 5 | Tom Harbert, Head Coach |
| 1991 | 0 | 10 | |
| 1992 | 3 | 7 | |
| 1993 | 5 | 7 | |
| 1994 | 6 | 7 | |
| 1995 | 5 | 7 | |
| 1996 | 4 | 7 | |
| 1997 | 5 | 9 | |
| 1998 | 6 | 7 | |
| 1999 | 5 | 7 | |
| 2000 | 9 | 4 | Peter Tulk, Head Coach |
| 2001 | 6 | 9 | |
| 2002 | 4 | 9 | |
| 2003 | 8 | 5 | |
| 2004 | 9 | 3 | |
| 2005 | 11 | 1 | |
| 2006 | 7 | 5 | |
| 2007 | |||
| TOTAL | 116 | 121 | |






















