Men's Soccer Schedule Fall 2007
| Date | Opponent | Site | Time/Rec | Score | Game Stats |
| Sat. Sept. 1 | Penn State Behrend Tourn - Baldwin Wallace (OH) | A | (0-1) | L, 1-4 | Stats |
| Sun. Sept. 2 | D'Youville (NY) | A | (1-1) | W, 6-1 | Stats |
| Wed. Sept. 5 | Seton Hill University (PA) | H | (1-1-1) | T, 2-2 (2 OT) | Stats |
| Fri. Sept. 7 | Elizabethtown Tournament - Elizabethtown (PA) | A | (1-2-1) | L, 0-4 | Stats |
| Sat. Sept. 8 | Elizabethtown Tournament - Franklin Marshall (PA) | A | (1-3-1) | L, 0-9 | Stats |
| Wed. Sept. 12 | University of Pittsburgh at Greensburg (PA) | A | (2-3-1) | W, 3-2 | Stats |
| Sat. Sept. 15 | University of Pittsburgh at Bradford (PA) | A | (3-3-1) | W, 4-0 | Stats |
| Wed. Sept. 19 | Davis & Elkins College (WV) | H | (3-4-1) | L, 0-1 | Stats |
| Sat. Sept. 22 | Franciscan University (OH) | H | (4-4-1) | W, 4-1 | Stats |
| Tues. Sept. 25 | Frostburg State University (MD) | H | (4-5-1) | L, 1-3 | Stats |
| Wed. Sept. 26 | Messiah College (PA) | A | (4-6-1) | L, 0-3 | Stats |
| Sat. Sept. 29 | Westminster College (PA) | A | (4-6-2) | T, 3-3 (2 OT) | Stats |
| Tues. Oct. 2 | Washington & Jefferson College (PA) | H | (4-7-2) | L, 2-3 (OT) | Stats |
| Fri. Oct. 5 | Grove City College (PA) | A | (4-7-3) | T, 1-1 (2 OT) | Stats |
| Wed. Oct. 10 | Geneva College (PA) | H | (5-7-3) | W, 2-1 | Stats |
| Sun. Oct. 14 | Thomas More College (KY) | H | (6-7-3) | W, 2-1 (OT) | Stats |
| Wed. Oct. 17 | Bethany College (WV) | A | (6-8-3) | L, 0-1 | Stats |
| Fri. Oct. 19 | Carnegie Mellon University (PA) | H | (6-9-3) | L, 0-2 | Stats |
| Tues. Oct. 23 | Thiel College (PA) | H | (7-9-3) | W, 4-0 | Stats |
| Sat. Oct. 27 | Waynesburg College (PA) | A | (8-9-3) | W, 7-0 | Stats |













