Men's Soccer Schedule Fall 2008
| Date | Opponent | Site | Time/Rec | Score | Game Stats |
| Sat. Aug. 30 | Case Western Tournament (OH) - Case Western | A | (0-1) | L, 0-2 | Stats |
| Sun. Aug. 31 | Case Western Tournament (OH) - Hiram | N | (0-2) | L, 0-6 | Stats |
| Wed. Sept. 3 | Seton Hill University (PA) | A | (0-3) | L, 1-2 | Stats |
| Sun. Sept. 7 | Juniata College (PA) | H | (1-3) | W, 2-1 | Stats |
| Wed. Sept.10 | University of Pittsburgh at Greensburg (PA) | H | (2-3) | W, 2-0 | Stats |
| Sat. Sept. 13 | University of Pittsburgh at Bradford (PA) | H | (3-3) | W, 7-1 | Stats |
| Sat. Sept. 20 | Marietta College (OH) | A | (3-4) | L, 2-3 | Stats |
| Tue. Sept. 23 | Frostburg State College (MD) | A | (3-5) | L, 1-2 (OT) | Stats |
| Fri. Sept. 26 | Carnegie Mellon University (PA) | A | (3-6) | L, 0-3 | Stats |
| Sun. Sept. 28 | Lycoming College (PA) | H | (4-6) | W, 1-0 | Stats |
| Tue. Sept. 30 | Baldwin Wallace College (OH) | H | (4-7) | L, 1-3 | Stats |
| Fri. Oct. 3 | Waynesburg University (PA) | H | (4-8) | L, 1-2 | Stats |
| Wed. Oct. 8 | Westminster College (PA) | H | (4-9) | L, 3-4 (2OT) | Stats |
| Sat. Oct. 11 | Washington & Jefferson College (PA) | A | (5-9) | W, 5-2 | Stats |
| Tue. Oct. 14 | Grove City College (PA) | H | (5-10) | L, 2-3 | Stats |
| Fri. Oct. 17 | Geneva College (PA) | A | (6-10) | W, 1-0 | Stats |
| Wed. Oct.22 | Thomas More College (KY) | A | (7-10) | W, 2-1 (2OT) | Stats |
| Sun. Oct. 26 | Bethany College (WV) | H | (7-11) | L, 1-2 | Stats |
| Sat. Nov. 1 | Thiel College (PA) | A | Suspended | No-contest | Stats |













