Men's Soccer Schedule Fall 2008
| Date | Opponent | Site | Time/Rec | Score | Game Stats |
| Sat. Aug. 30 | Case Western Tournament (OH) - Case Western | A | 7:30 | - | Stats |
| Sun. Aug. 31 | Case Western Tournament (OH) - Hiram | N | 3:00 | - | Stats |
| Wed. Sept. 3 | Seton Hill University (PA) | A | 5:00 | - | Stats |
| Sun. Sept. 7 | Juniata College (PA) | H | 1:00 | - | Stats |
| Wed. Sept.10 | University of Pittsburgh at Greensburg (PA) | H | 5:00 | - | Stats |
| Sat. Sept. 13 | University of Pittsburgh at Bradford (PA) | H | 1:00 | - | Stats |
| Sat. Sept. 20 | Marietta College (OH) | A | 3:00 | - | Stats |
| Tue. Sept. 23 | Frostburg State College (MD) | A | 7:30 | - | Stats |
| Fri. Sept. 26 | Carnegie Mellon University (PA) | A | 7:30 | - | Stats |
| Sun. Sept. 28 | Lycoming College (PA) | H | 3:00 | - | Stats |
| Tue. Sept. 30 | Baldwin Wallace College (OH) | H | 4:30 | - | Stats |
| Fri. Oct. 3 | Waynesburg University (PA) | H | 4:00 | - | Stats |
| Wed. Oct. 8 | Westminster College (PA) | H | 2:00 | - | Stats |
| Sat. Oct. 11 | Washington & Jefferson College (PA) | A | 2:00 | - | Stats |
| Tue. Oct. 14 | Grove City College (PA) | H | 4:00 | - | Stats |
| Fri. Oct. 17 | Geneva College (PA) | A | 7:00 | - | Stats |
| Wed. Oct.22 | Thomas More College (KY) | A | 2:00 | - | Stats |
| Sun. Oct. 26 | Bethany College (WV) | H | 3:00 | - | Stats |
| Sat. Nov. 1 | Thiel College (PA) | A | 3:00 | - | Stats |













