2006 Roster
| No. | Name | Position | Year | Hometown | High School |
| 00 | Brandon Bower | GK | SO | Watsontown, PA | Warrior Run |
| 0 | Rob Scudder | GK | SO | St. Joseph, MI | Lakeshore |
| 1 | Greg Walsh | GK | SR | Pittsburgh, PA | Seton LaSalle |
| 2 | Sean Molyneaux | FW/MID | JR | North Huntingdon, PA | Norwin |
| 3 | Jarrod Weaver | DEF | SR | Washington, PA | Trinity |
| 4 | Matt Hanley | DEF | SR | St. Joseph, MI | Lakeshore |
| 6 | Jason Zielinski | FW | JR | Pittsburgh, PA | Shaler |
| 7 | Adam Karlovich | MID | JR | Pittsburgh, PA | Shaler |
| 9 | Ben Fecik | MID | FR | Pittsburgh, PA | Plum |
| 10 | Matt Fecik | DEF | FR | Pittsburgh, PA | Plum |
| 11 | Mark Mastriano | MID | JR | Pittsburgh, PA | Penn Hills |
| 12 | Luis Rodriguez | FW | FR | Teguciguola, Honduras | Academia los Pinares |
| 14 | Jim Boland | MID | SR | Pittsburgh, PA | Seton LaSalle |
| 16 | Andy Bianco | DEF | SO | Pittsburgh, PA | Chartiers Valley |
| 17 | Bradd Picone | DEF | SR | Harrison City, PA | Penn Trafford |
| 18 | Jim Vargo | MID | FR | North Huntingdon, PA | Norwin |
| 19 | John Woodruff | MID | FR | Erie, PA | Mercyhurst Prep |
| 20 | Zachary Solis | MID | FR | Sharon, MA | Sharon |
| 21 | Drew Fancher | DEF | SO | Waynesburg, PA | Waynesburg Central |
| 22 | Scott Nellis | DEF | SO | Glenshaw, PA | Shaler |
| 23 | Dave Lauteri | FW | SO | Monessen, PA | Monessen |













