| DATE | OPPONENT | SITE | TIME | SCORES | |
| SEPTEMBER | |||||
| Sat. | 2 | Salem- Teikyo, WV | H | 3:00 | W - 2 - 1 |
| Wed. | 6 | Slippery Rock Univ., PA | H | 4:00 | L - 3 - 2 |
| Thur. | 7 | Univ. of St. Francis, IN | H | 4:00 | L - 1 - 0 (OT) |
| Sat. | 9 | La Roche College, PA | A | 1:00 | W- 1 - 0 (OT) |
| Tue. | 12 | Pitt- Greensburg, PA | H | 4:00 | L - 1 - 2 |
| Sat. | 16 | * Shawnee State Univ., OH | A | 2:00 | W - 2 - 1 |
| Tue. | 19 | * Walsh Univ., OH | H | 4:00 | L - 1 - 0 |
| Sat. | 23 | * Tiffin Univ., OH | A | 2:00 | L - 1 - 4 |
| Tue. | 26 | * Malone College, OH | H | 4:00 | L - 0- 4 |
| Sat. | 30 | * Mt. Vernon Nazarene College, OH | A | 1:00 | L - 1 - 4 |
| OCTOBER | |||||
| Tue. | 3 | * Ohio Dominican, OH | H | 3:00 | L - 0-4 |
| Sat. | 7 | * Cedarville College, OH | A | 3:00 | L - 0-1 (OT) |
| Mon. | 9 | Waynesburg College, PA | A | 4:00 | W - 1-0 |
| Fri. | 13 | Carnegie Mellon Univ., PA | A | 7:30 | L - 0-2 |
| Sat. | 14 | Davis Elkins College, WV | A | 2:00 | L - 2-4 |
| Tue. | 17 | * Urbana Univ., OH | A | 4:00 | L - 0-3 |
| Wed. | 18 | Goshen College, IN | H | 3:00 | W - 2-1 |
| Tue. | 24 | * Point Park College, PA | H | 3:00 | W - 3-1 |
| Fri. | 27 | * Geneva College, PA | A | 7:00 | L - 2-3 |
| Sat. | 28 | * Univ. of Rio Grande, OH | H | 2:00 | L - 0 -6 |
* AMERICAN MIDEAST CONFERENCE GAMES













