| DATE | OPPONENT | SITE | TIME | SCORES | |
| SEPTEMBER | |||||
| Sat. | 1 | * University of Rio Grande (OH) | A | 2:00 | L - 0 - 5 |
| Wed. | 5 | Slippery Rock University (PA) | A | 4:00 | L - 0 - 2 |
| Sat. | 8 | * Houghton College (NY) | H | 3:30 | T - 1 - 1 |
| Sun. | 9 | Salem-Teikyo University (WV) | A | 3:00 | L - 1 - 5 |
| Sat. | 15 | * Malone College (OH) | A | 1:00 | L - 2 - 3 |
| Tues. | 18 | * Walsh University (OH) | H | 2:00 | L - 0 - 5 |
| Sat. | 22 | * Cedarville University (OH) | A | 1:00 | L - 0 - 2 |
| Tues. | 25 | * Point Park College (PA) | H | 4:00 | W - 5 - 0 |
| Sat. | 29 | * Shawnee State University (OH) | H | 2:30 | W - 4 - 1 |
| OCTOBER | |||||
| Tues. | 2 | Carnegie Mellon University (PA) | H | 4:00 | L - 0 - 2 |
| Fri. | 5 | * Daemen College (NY) | A | 4:00 | W - 5 - 0 |
| Sat. | 6 | * Roberts Wesleyan College (NY) | A | 1:00 | L - 0 - 5 |
| Tues. | 9 | * Notre Dame College (OH) | A | 4:00 | L - 2 - 4 |
| Wed. | 10 | Davis & Elkins College (WV) | H | 3:30 | W - 2 - 1 (2OT) |
| Fri. | 12 | * Ohio Dominican College (OH) | A | 4:00 | L - 1 - 5 |
| Sat. | 13 | * Mount Vernon Nazarene College(OH) | A | 2:00 | L - 0 - 5 |
| Fri. | 19 | * Tiffin University (OH) | H | 3:30 | L - 0 - 6 |
| Sat. | 20 | * Urbana University (OH) | H | 1: 00 | L - 1 - 4 |
| Fri. | 26 | * Geneva College (PA) | A | 7:00 | L - 0 - 2 |
| Tues. | 30 | * Wilberforce University (OH) | H | 3:30 | W - 11 - 0 |
* AMERICAN MIDEAST CONFERENCE GAMES













