| Date | Opponent | Site | Time | Score | Results |
| November 3 | Penn State - Altoona (PA) | A | 1:00 | W, 126-125 | Results |
| November 10 | Penn State - Behrend (PA) | A | 1:00 | L, 123-131 | Results |
| November 16 | Grove City College (PA) | H | 6:00 | L, 100-123 | Results |
| November 17 | Mount Union College (OH) | A | 1:00 | L, 110-142 | Results |
| Nov 29 - Dec 1 | College of Wooster Invitational (OH) | A | TBA | 8th of 9 | Results |
| January 19 | Bethany College (WV) | A | 1:00 | W, 80-63 | Results |
| January 30 | Washington & Jefferson College (PA) | A | 6:00 | L, 82-111 | Results |
| February 2 | Westminster College (PA) | H | 1:00 | L, 92-151 | Results |
| Februrary 14-16 | PAC Conference Championships @ Grove City College | A | TBA | 5th of 9 | Results |













