| Date | Opponent | Site | Time/Rec | Score | Results |
| October 18 | Penn State-Altoona | H | (1-0) | W, 155-100 | Results |
| October 25 | Wheeling Jesuit University | A | (1-1) | L, 124-138 | Results |
| November 8 | Penn State-Behrend | H | (2-1) | W, 144-115 | Results |
| November 15 | Mount Union College | H | (3-1) | W, 135-127 | Results |
| November 21 | Grove City College | A | (3-2) | L, 108-160 | Results |
| December 4 - 6 | College of Wooster Invitational | A | (3-2) | 11th of 13 | Results |
| January 17 | Bethany College | H | (4-2) | W, 114-66 | Results |
| January 24 | West Virginia Wesleyan University | A | (5-2) | W, 134-126 | Results |
| January 28 | Washington & Jefferson College | H | (5-3) | L, 82-116 | Results |
| January 31 | Westminster College | A | (5-4) | L, 103-150 | Results |
| February 12-14 | Presidents' Athletic Conference Championship (@ Grove City) | N | 4th of 5 | Results | |













