Individual/Team Records
| Event | Name | Time | Date |
| 50 Free | Jon Okonak | 22.36 | 2/8/07 |
| 100 Free | Jon Okonak | 48.63 | 2/8/07 |
| 200 Free | Josh Shrum | 1:51.41 | 3/1/06 |
| 500 Free | Josh Shrum | 5:01.45 | 3/2/05 |
| 1000 Free | Joe Bruzda | 10:26.54 | 2/14/08 |
| 1650 Free | Joe Bruzda | 17:25.62 | 2/14/08 |
| 50 Back | Joe Bruzda | 26.49 | 2/14/08 |
| 100 Back | Nick Lopresto | 56.84 | 2/9/06 |
| 200 Back | Joe Bruzda | 2:00.16 | 2/14/08 |
| 100 Breast | Nick Lopresto | 1:03.22 | 2/9/06 |
| 200 Breast | Nick Lopresto | 2:19.21 | 2/9/06 |
| 100 Fly | Eric Clouse | 53.50 | 2/14/08 |
| 200 Fly | Eric Clouse | 2:06.11 | 2/14/08 |
| 200 IM | Eric Clouse | 2:03.46 | 2/14/08 |
| 400 IM | Joe Bruzda | 4:22.42 | 2/14/08 |
| 200 Free Relay | Troy Linebaugh | 1:30.27 | 2/14/08 |
| 400 Free Relay | Jon Okonak Greg Jackson Eric Clouse Josh Shrum | 3:22.02 | 3/1/06 |
| 800 Free Relay | Jon Okonak Joe Bruzda Eric Clouse Zack Krejdovsky | 7:30.87 | 2/14/08 |
| 200 Medley Relay | Joe Bruzda Josh Shrum Eric Clouse Jon Okonak | 1:41.62 | 2/14/08 |
| 400 Medley Relay | Nick Lopresto Josh Shrum Eric Clouse Jon Okonak | 3:44.14 | 2/9/06 |






















