2005-06 Schedule
| Date | Opponent | Site | Time | Results | |
| Sat. October 29 | West Virginia Wesleyan College (WV) | A | 1:00 | L, 47-149 | Meet Results |
| Sat. November 5 | Penn State-Altoona (PA) College Misericordia (PA) | A | 1:00 | W, 70-24 W, 62-32 | Meet Results |
| Sat. November 12 | Penn State- Behrend (PA) | H | 5:30 | W, 79-70 | Meet Results |
| Fri. November 18 | Slippery Rock University (PA) | A | 5:00 | L, 82-100 | Meet Results |
| Sat. November 19 | Edinboro University (PA) Wheeling Jesuit University (WV) | A | 1:00 | L, 24-70 L, 41-50 | Meet Results |
| December 1-3 | Wooster College Invitational (OH) | A | 9th of 10 | Meet Results | |
| Sat. January 14 | Bethany College (WV) | H | 5:30 | W, 118-88 | Meet Results |
| Sat. January 21 | Mount Union College (OH) | H | 5:30 | L, 104- 114 | Meet Results |
| Fri. January 27 | Fairmont State University (WV) | H | 5:00 | L, 70-104 | Meet Results |
| Sat. January 28 | Frostburg State (WV) | A | 2:00 | L, 90-109 | Meet Results |
| February 9-11 | Grove City Invitational (PA) | A | TBA | 4th of 10 | Meet Results |
| March 2-4 | NAIA Nationals | N | TBA | 9th | |













