Men's Tennis - Spring 2001
|
DATE |
OPPONENT | SITE | TIME | SCORES | |
| FEBRUARY | |||||
|
Spring Southern Trip to Florida (Palm Beach, FL) 2/27 - 3/1/01 | |||||
| Tues. | 27 | Palm Beach Atlantic College (FL) | A | 2:30 | L - 0 - 9 |
| Thurs. | Mar. 1 | St. Thomas University (FL) | A | 3:00 | L - 1 - 8 |
| MARCH | |||||
| Wed. | 7 | Bethany College (WV) | H | 1:00 | W - 6 -3 |
|
SVC Invitational Tournament Friday, March 9, 2001 @ 12:00 Noon | |||||
| Washington & Jefferson (PA) | 1st- | W & J (8 pts.) | |||
| Davis & Elkins College (WV) | 2nd- | SVC ( 4 pts.) | |||
| 3rd- | D&E (2 pts.) | ||||
| Sun. | 11 | Univ. of Pittsburgh-Greensburg (PA) | H | 7:00 | W - 8 - 1 |
| Sun. | 18 | Univ. of Pittsburgh-Greensburg (PA) (at Greensburg Racquet Club) |
A | 7:00 | W - 8 - 1 |
| Fri. | 23 | * Malone College (OH) | A | 3:00 | L - 0 - 9 |
| Sat. | 24 | * Walsh University (OH) | A | 11:00 | L - 0 - 9 |
| Sun. | 25 | * Tiffin University (OH) | A | 12:00 | W - 8 - 1 |
| APRIL | |||||
| Mon. | 2 | Bethany College (WV) | A | 3:00 | W - 7 - 2 |
| Sun. | 8 | University of Pitt - Greensburg (at Greensburg Racquet Club) |
A | 7:00 | |
| Wed. | 25 | Waynesburg College (PA) | A | 3:00 | W- 5 - 4 |
| Fri. | 27 | * Cedarville University (OH) | H | 1:00 | L - 0- 9 |
| MAY | |||||
|
Regional Tournament (at Cedarville University) Thurs., 3/3/01 - Sat., 3/5/01 | |||||
| Thurs. | 3 |
Walsh University |
TBA | L - 1-8 | |
| * American Mideast Conference Games | |||||













