| Date | Opponent | Site | Finish | Results |
| Sat. March 25 | Slippery Rock Invitational (PA) | A | ||
| Sat. April 1 | Western PA Championships @ Carnegie Mellon University | A | 9th of 15 | Results |
| Fri. April 7 | Geneva College Invitational (PA) | A | 4th of 6 | Results |
| Sat. April 8 | Washington & Jefferson Invitational (PA) | A | 8th of 10 | Results |
| Fri-Sat. April 14-15 | Bison Outdoor Classic (Bucknell U. - PA) | A | ||
| Sat. April 15 | Slippery Rock Invitational (PA) | A | ||
| Fri-Sat April 21-22 | AMC Championships (Cedarville U. - OH) | A | 7th of 10 | Results |
Sat. April 22 | IUP Invitational (PA) | A | Results | |
| Sat. April 29 | Sparky Adams Invitational (Baldwin-Wallace - OH) | A | ||
| Sat. May 6 | Penn State Open (PA) | A | ||
| ||||
| ||||













