| Event | Time | Name | Meet/Date |
| 100 meters | 11.92 11.97 | Dan Luther Marc Duncan | SRU, 3/25/06 Westmin. 4/1/06 |
| 110 Hurdles | 15.41 15.49 | Scott Steele Scott Steele | Bucknell, 4/12/08 W&J, 4/5/08 |
| 200m | 24.26 | Dan Luther | SRU, 3/25/06 |
| 400m | 51.47 | Alex Krupey | Allegheny, 5/9/08 |
| 400m IM Hurdles | 1:00.21 | Scott Steele | W&J, 4/5/08 |
| 800m | 1:53.92 | Craig Anderton | PAC, 4/26/08 |
| 1500m | 4:01.03 | Wayne Hooper | PAC, 4/26/08 |
| 3000 Steeplechase | 9:48.82 | Aaron Conway | BW, 4/30/05 |
| 5000m | 14:55.07 | Adam Smith | Allegheny, 5/9/08 |
| 10,000m | 31:47.75 | Matt Robson | AMC, 4/21/06 |
| Marathon | 2:38:49.45 | Nate Sylvester | NAIA, 5/27/06 |
| 4 X 400 | 3:22.74 | Craig Anderton | Allegheny, 5/9/08 |
| 4 X 800 | 7:53.93 | Wayne Hooper | AMC, 4/21/06 |






















