| Event | Time | Name | Meet/Date |
| 100 meters | 11.92 11.97 | Dan Luther Marc Duncan | SRU, 3/25/06 Westmin. 4/1/06 |
| 110 Hurdles | 15.41 15.49 | Scott Steele Scott Steele | Bucknell, 4/12/08 W&J, 4/5/08 |
| 200m | 24.02 24.26 | Shane Sweeney Dan Luther | W&J, 4/4/09 SRU, 3/25/06 |
| 400m | 50.69 51.25 | Craig Anderton Shane Anderton | PAC Quad, 4/15/09 |
| 400m IM Hurdles | 1:00.21 | Scott Steele | W&J, 4/5/08 |
| 800m | 1:52.71 1:53.92 | Shane Anderton Craig Anderton | ECAC, 5/15/09 PAC, 4/26/08 |
| 1500m | 3:56.14 4:01.03 | Kevin Wanichko Wayne Hooper | ECAC, 5/15/09 PAC, 4/26/08 |
| 3000 Steeplechase | 9:48.82 | Aaron Conway | BW, 4/30/05 |
| 5000m | 14:52.25 14:55.07 | Adam Smith Adam Smith | Bucknell, 4/10/09 Allegheny, 5/9/08 |
| 10,000m | 31:47.75 | Matt Robson | AMC, 4/21/06 |
| Marathon | 2:38:49.45 | Nate Sylvester | NAIA, 5/27/06 |
| 4 X 400 | 3:21.58 | Craig Anderton | ECAC, 5/15/09 |
| 4 X 800 | 7:52.58 | Craig Anderton | Penn Relays, 4/25/09 |






















