Schedule and Scores Spring 2007
| Date | Opponent | S/DH | Site | Time/Rec | Score | Box Scores | |
| Tue. March 13 | Mt. Vernon Nazarene Univ. (OH) | DH | H | (0-2) | L, 0-4 L, 3-7 | Box Score Box Score | |
| Tue. March 27 | Grove City College (PA) | S | H | (1-2) | W, 11-9 | Box Score | |
| Thu. March 29 | Point Park University (PA) | DH | H | (1-4) | L, 3-5 L, 1-3 | Box Score Box Score | |
| Sat. March 31 | Ursuline College (OH) | S | N | (2-4) | W, 3-2 | Box Score | |
| Tue. April 3 | Carlow University (PA) | DH | H | (3-5) | L, 0-2 W, 1-0 | Box Score Box Score | |
| Tue. April 10 | Waynesburg College (PA) | DH | H | (4-6) | L, 1-2 W, 5-2 | Box Score Box Score | |
| Sat. April 14 | Westminster College (PA) | DH | H | (4-8) | L, 1-6 L, 4-5 | Box Score Box Score | |
| Tue. April 17 | Thiel College (PA) | DH | A | (6-8) | W, 4-1 (8) W, 4-3 (11) | Box Score Box Score | |
| Wed. April 18 | Grove City College (PA) | S | A | (6-9) | L, 1-2 | Box Score | |
| Thu. April 19 | Geneva College (PA) | DH | A | (7-10) | W, 4-0 L, 0-3 (8) | Box Score Box Score | |
| Sun. April 22 | Thomas More College (KY) | DH | A | (7-12) | L, 1-10 L, 0-8 | Box Score Box Score | |
| Tue. April 24 | Bethany College (WV) | DH | A | (8-13) | W, 11-8 (15) L, 3-6 | Box Score Box Score | |
| Thu. April 26 | Juniata College (PA) | DH | A | (9-14) | L, 0-5 W, 5-4 (9) | Box Score Box Score | |
| Sun. April 29 | Washington & Jefferson College (PA) | DH | H | (10-15) | W, 7-3 L, 1-2 | Box Score Box Score | |













