Schedule and Scores Spring 2008
| Date | Opponent | S/DH | Site | Time/Rec | Score | Box Scores |
| Feb 24 - 27 | Spring Trip - Cocoa Beach, FL | N | ||||
| Mon. Feb. 25 | Hanover College (IN) | DH | N | (1-1) | L, 1-2 W, 4-0 | Box Score Box Score |
| Tues. Feb. 26 | Hanover College (IN) | DH | N | (3-1) | W, 5-1 W, 6-5 | Box Score Box Score |
| Wed. Feb. 27 | Valley City State University (ND) | DH | N | (3-3) | L, 2-8 L, 5-6 | Box Score Box Score |
| Sat. Mar. 15 | Penn State-Fayette | DH | H | (5-3) | W, 11-0 | Box Score Box Score |
| Thurs. Mar 27 | Penn State-Greater Allegheny | DH | A | (7-3) | W, 10-0 W, 10-6 | Box Score Box Score |
| Sat. Mar. 29 | Thiel College | DH | H | (9-3) | W, 3-0 W, 13-2 | Box Score Box Score |
| Mon. Mar. 31 | Juniata College | DH | H | (10-4) | L, 0-2 W, 5-1 | Box Score Box Score |
| Wed. Apr.2 | Mount Aloysius College | DH | H | (12-4) | W, 4-2 W, 5-0 | Box Score Box Score |
| Thurs. Apr. 3 | Waynesburg University | DH | A | (14-4) | W, 2-0 W, 4-0 | Box Score Box Score |
| Sun. Apr. 6 | Washington & Jefferson College | DH | H | (14-6) | L, 2-7 L, 1-13 | Box Score Box Score |
| Tues. Apr. 8 | Bethany College (WV) | DH | H | (15-7) | L, 4-9 W, 12-1 | Box Score Box Score |
| Sat. Apr. 12 | Thomas More College (KY) | DH | A | (15-9) | L, 1-2 (8) L, 3-7 | Box Score Box Score |
| Wed. Apr. 16 | Westminster College | DH | A | (16-10) | L, 7-12 W, 3-2 | Box Score Box Score |
| Sat. Apr. 19 | Grove City College | DH | A | (17-11) | W, 4-2 L, 3-4 | Box Score Box Score |
| Tues. Apr. 22 | Chatham University | DH | A | (19-11) | W, 12-4 W, 5-1 | Box Score Box Score |
| Thurs. Apr. 24 | Penn State-Beaver | DH | H | (20-12) | L, 0-1 W, 6-1 | Box Score Box Score |
| Sun. Apr. 27 | Point Park University | DH | A | (20-14) | L, 0-7 L, 3-4 | Box Score Box Score |
| Fri. May 2 | Franciscan University (OH) | DH | H | (22-14) | W, 11-0 W, 14-0 | Box Score Box Score |
| Sat. May 3 | Geneva College | DH | H | (22-16) | L, 2-5 L, 2-10 | Box Score Box Score |













