Point Park vs St. Vincent (Apr 17, 2004)



Box score (NCAA)

                            The Automated ScoreBook
                       Point Park at St. Vincent (Game 1)
                      Apr 17, 2004 at St. Vincent College


Point Park 2


Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Haidet 2b................  5  0  1  0   0  1  2  2   0
Frye lf..................  5  0  0  0   0  2  1  0   0
Gearhart cf..............  5  1  1  0   0  1  1  0   0
Cotter 1b................  3  0  0  0   1  2  7  0   1
King rf..................  3  1  1  1   0  0  3  0   0
Walsh c..................  3  0  0  0   1  0 11  0   2
Mirt 3b..................  3  0  1  0   1  1  2  3   0
Cerra dh.................  4  0  1  1   0  1  0  0   0
Kobielus ss..............  4  0  0  0   0  0  2  2   4
Martinson p..............  0  0  0  0   0  0  0  2   0
Totals................... 35  2  5  2   3  8 29  9   7


St. Vincent 3


Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Shaun Wenz cf............  4  0  0  0   1  2  2  0   0
Danny Consuegra ss.......  5  0  2  1   0  0  2  3   1
Jon Hanczaryk 1b.........  5  0  1  0   0  1  7  1   4
Joe Pichler 3b...........  5  0  1  0   0  3  1  3   0
 Mike Welc 3b............  0  1  0  0   0  0  0  0   0
Mike Hermann c...........  4  1  2  1   1  1  8  0   0
 Mike Schock c...........  0  0  0  0   0  0  0  0   0
Russell Daniels lf.......  4  0  2  0   0  0  2  0   1
Josh Morrow dh...........  4  0  1  1   1  2  0  0   1
Josh Dziomba 2b..........  4  0  1  0   0  0  1  0   3
 Joe McBroom 2b..........  0  1  0  0   0  0  0  0   0
Aaron Wilson rf..........  4  0  2  0   0  1  6  0   0
 Zach Lukon rf...........  0  0  0  0   0  0  0  0   0
Kevin Brogan p...........  0  0  0  0   0  0  1  3   0
Totals................... 39  3 12  3   3 10 30 10  11


Score by Innings                      R  H  E
---------------------------------------------
Point Park.......... 000 000 110 0 -  2  5  1
St. Vincent......... 000 010 010 1 -  3 12  2
---------------------------------------------


Note: 2 outs, 1 runner LOB when the game ended.


E - Martinson; Pichler 2. LOB - Pt. Pk. 7; St. V 11. 2B - Gearhart; King;
Pichler; Dziomba. HBP - King. SH - Daniels.


Point Park             IP  H  R ER BB SO AB BF
-----------------------------------------------
Martinson...........  9.2 12  3  3  3 10 39 43


St. Vincent            IP  H  R ER BB SO AB BF
-----------------------------------------------
Kevin Brogan........ 10.0  5  2  2  3  8 35 39


Win - Brogan.  Loss - Martinson.  Save - None.
HB - Brogan.
Umpires -
Start:   Time:   Attendance:
Game: PPK1