Seton Hill vs St. Vincent (Apr 23, 2004)
Box score (NCAA)
The Automated ScoreBook
Seton Hill at St. Vincent (Game 1)
Apr 23, 2004 at St. Vincent College
Seton Hill 0
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Cincotta cf.............. 3 0 0 0 0 1 1 0 0
Nese 2b.................. 3 0 1 0 0 1 1 1 0
Harness ss............... 3 0 1 0 0 0 1 3 0
Gumpf 1b................. 3 0 0 0 0 0 8 0 0
Pratt 3b................. 2 0 0 0 1 0 3 4 2
Hankeny dh............... 3 0 0 0 0 1 0 0 1
Long rf.................. 2 0 0 0 0 0 0 0 0
Anderson lf.............. 2 0 0 0 0 0 1 0 0
Glowacki c............... 1 0 0 0 0 0 2 0 0
Witfield c.............. 1 0 0 0 0 1 1 0 0
Bachman p................ 0 0 0 0 0 0 0 2 0
Totals................... 23 0 2 0 1 4 18 10 3
St. Vincent 3
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Shaun Wenz cf............ 2 1 0 0 0 1 1 0 0
Danny Consuegra ss....... 3 1 2 0 0 0 1 3 0
Jon Hanczaryk 1b......... 3 0 2 2 0 0 7 0 0
Joe Pichler 3b........... 3 0 0 0 0 0 0 0 3
Mike Hermann c........... 3 0 1 0 0 0 5 1 0
Mike Schock c........... 0 1 0 0 0 0 0 0 0
Russell Daniels lf....... 3 0 0 0 0 1 0 0 0
Josh Morrow dh........... 3 0 1 1 0 0 0 0 0
Josh Dziomba 2b.......... 1 0 0 0 0 0 2 1 0
Aaron Wilson rf.......... 2 0 0 0 0 0 5 0 1
Kevin Brogan p........... 0 0 0 0 0 0 0 2 0
Totals................... 23 3 6 3 0 2 21 7 4
Score by Innings R H E
-----------------------------------------
Seton Hill.......... 000 000 0 - 0 2 0
St. Vincent......... 010 020 X - 3 6 1
-----------------------------------------
E - Consuegra. LOB - Seton Hill 3; St. V 4. 2B - Hermann. HBP - Wenz;
Dziomba. SB - Wenz; Consuegra; Morrow. CS - Pratt.
Seton Hill IP H R ER BB SO AB BF
-----------------------------------------------
Bachman............. 6.0 6 3 3 0 2 23 25
St. Vincent IP H R ER BB SO AB BF
-----------------------------------------------
Kevin Brogan........ 7.0 2 0 0 1 4 23 24
Win - Brogan. Loss - Bachman. Save - None.
HB - Bachman 2.
Umpires -
Start: Time: Attendance:
Game: SETON1