SVCW04 vs Shawnee State University (11-06-04 at Portsmouth, OH; James A. Rhodes Center)
Official Basketball Box Score
Official Basketball Box Score
SVCW04 vs Shawnee State University
11-06-04 12:00 p.m. at Portsmouth, OH; James A. Rhodes Center
--------------------------------------------------------------------------------
VISITORS: SVCW04 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Sarah Rockwell...... * 3-12 0-3 6-6 1 5 6 1 12 1 0 0 0 24
15 Kristin Myers....... * 5-10 0-2 6-6 2 4 6 3 16 0 7 0 1 28
22 Maura Connelly...... * 1-2 0-0 0-0 0 2 2 0 2 2 8 0 1 25
33 Caryn Glassbrenner.. * 0-0 0-0 0-0 0 1 1 2 0 0 0 0 1 19
45 Jodie Vick.......... * 1-3 0-0 1-2 1 3 4 3 3 2 1 0 0 16
05 Laura Klimchock..... 1-4 0-0 1-1 1 0 1 2 3 0 0 0 1 11
10 Amanda Clevenger.... 2-8 1-5 2-2 1 1 2 2 7 0 1 0 1 27
11 Amanda Hudak........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0+
12 Melissa McKamish.... 1-1 1-1 0-0 1 0 1 2 3 1 0 0 0 7
21 Theresa Adams....... 0-2 0-1 0-0 0 1 1 0 0 0 2 0 0 8
23 Chanell Wade........ 7-13 0-0 0-2 3 2 5 3 14 0 1 1 1 22
24 Jackie Murtha....... 0-3 0-0 4-4 2 1 3 0 4 0 0 0 0 8
34 Julie Roebuck....... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 1 2
42 Kristen Darrow...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
TEAM................ 1 7 8 1
Totals.............. 21-59 2-12 20-23 14 28 42 18 64 7 21 1 7 200
TOTAL FG% 1st Half: 12-34 35.3% 2nd Half: 9-25 36.0% Game: 35.6% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 2-8 25.0% Game: 16.7% REBS
F Throw % 1st Half: 10-11 90.9% 2nd Half: 10-12 83.3% Game: 87.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Shawnee State University 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 TUCKER, Nikki....... * 3-6 2-4 0-0 1 1 2 3 8 3 0 0 5 25
03 DEAL, Mandy......... * 5-8 1-3 0-1 0 1 1 0 11 3 4 0 3 32
22 THOMAS, Shannon..... * 5-7 0-1 2-4 1 3 4 4 12 3 1 1 0 18
33 HANNAH, Cassie...... * 3-12 0-1 0-0 1 1 2 1 6 5 1 0 2 27
44 WALKER, Tara........ * 6-12 0-0 3-3 4 5 9 3 15 0 4 0 1 26
05 RAMEY, Anna......... 1-5 0-0 4-7 3 3 6 5 6 0 2 1 4 22
13 DIAMOND, Jeanna..... 2-5 0-1 0-0 0 3 3 1 4 2 1 0 1 14
15 JONES, Deanna....... 2-4 0-1 0-0 0 3 3 0 4 0 1 0 0 11
20 GILL, Natalie....... 1-1 0-0 0-0 0 1 1 0 2 1 1 0 0 5
34 LEASURE, Shannon.... 5-10 0-3 0-1 0 4 4 1 10 3 0 0 2 18
50 HULL, Ali........... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 1 4 1
Totals.............. 33-71 3-15 9-16 13 26 39 18 78 20 16 2 18 200
TOTAL FG% 1st Half: 19-33 57.6% 2nd Half: 14-38 36.8% Game: 46.5% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 0-8 0.0% Game: 20.0% REBS
F Throw % 1st Half: 9-14 64.3% 2nd Half: 0-2 0.0% Game: 56.3% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: SVCW04-None. Shawnee State University-None.
Attendance:
Score by Periods 1st 2nd Total
SVCW04........................ 34 30 - 64
Shawnee State University...... 50 28 - 78