Combined Team Statistics
Saint Vincent Combined Team Statistics (as of Dec 12, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (28-6 ) (16-1 ) ( 7-4 ) ( 5-1 )
CONFERENCE.......... (18-2 ) ( 9-0 ) ( 6-2 ) ( 3-0 )
NON-CONFERENCE...... (10-4 ) ( 7-1 ) ( 1-2 ) ( 2-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
13 Kristin Hozak 115 3 0.03 0 3 1.000 67 0.58 62 24 0.54 26 474 4.12 0 0 0 0.00 0 0
20 Shannon McVay 116 388 3.34 83 813 .375 1 0.01 2 5 0.02 4 98 0.84 73 79 152 1.31 58 0
10 Kristyn Lowers 15 4 0.27 0 13 .308 10 0.67 1 0 0.07 0 13 0.87 1 4 5 0.33 0 0
7 Lindsay Harkleroad 119 408 3.43 100 1031 .299 1 0.01 1 6 0.01 2 175 1.47 20 35 55 0.46 18 0
8 Krystal Weissert 119 267 2.24 63 698 .292 23 0.19 0 1 0.00 13 114 0.96 28 44 72 0.61 23 0
16 Ashley Ripple 116 147 1.27 39 381 .283 1458 12.57 31 37 0.27 0 420 3.62 19 38 57 0.49 30 1
15 Sara Pockstaller 115 149 1.30 47 386 .264 0 0.00 0 0 0.00 0 76 0.66 47 64 111 0.97 60 0
5 Emily Ecoff 116 313 2.70 105 969 .215 6 0.05 27 21 0.23 34 558 4.81 13 32 45 0.39 20 0
4 Lauren Weger 11 7 0.64 4 22 .136 0 0.00 0 0 0.00 0 12 1.09 0 1 1 0.09 0 0
33 Lauren Paddick 4 4 1.00 3 11 .091 0 0.00 0 1 0.00 0 2 0.50 1 1 2 0.50 2 0
3 Ashlee Shearer 93 1 0.01 1 3 .000 0 0.00 33 21 0.35 3 119 1.28 0 0 0 0.00 0 0
14 Jamie Kelly 21 15 0.71 15 74 .000 0 0.00 1 1 0.05 3 15 0.71 5 6 11 0.52 6 0
2 Breanne Ezarik 108 2 0.02 2 12 .000 1 0.01 16 26 0.15 38 266 2.46 0 0 0 0.00 0 0
18 Nicole Dorko 26 0 0.00 0 0 .000 0 0.00 0 0 0.00 2 46 1.77 0 0 0 0.00 0 0
11 Anna Wasik 9 2 0.22 3 21 -.048 0 0.00 0 0 0.00 0 1 0.11 3 7 10 1.11 0 0
9 Brienne Dvorsky 113 0 0.00 2 5 -.400 2 0.02 29 18 0.26 38 598 5.29 0 0 0 0.00 0 0
#TM 0
SAINT VINCENT....... 119 1710 14.37 467 4442 .280 1569 13.18 203 161 1.71 163 2987 25.10 210 311 365.5 3.07 217 1
Opponents........... 119 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS SVC05 OPP
--------------------------------------
ATTACK..............
Kills............. 1710 0
Errors............ 467 0
Total Attacks..... 4442 0
Attack Pct........ .280 .000
Kills/Game........ 14.4 0.0
SET.................
Assists........... 1569 0
Assists/Game...... 13.2 0.0
SERVE...............
Aces.............. 203 0
Errors............ 161 0
Aces/Game......... 1.7 0.0
SERVE RECEPTIONS....
Errors............ 163 0
Errors/Game....... 1.4 0.0
DEFENSE.............
Digs.............. 2987 0
Digs/Game......... 25.1 0.0
BLOCKING............
Block Solo........ 210 0
Block Assist...... 311 0
Total Blocks...... 365.5 0.0
Blocks Per Game... 3.1 0.0
Block Errors...... 217 0
BALL HANDLING ERRORS 1 0
ATTENDANCE..........
Total............. 1910 1345
Dates/Avg Per Date 17/112 11/122
Neutral site #/Avg 6/58
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
8/26/05 at Indiana University L 2-3 33-31,30-27,23-30,24-30,12-15 75
8/26/05 vs Gannon L 2-3 17-30,30-27,32-30,17-30,11-15 75
8/27/05 vs Pace University W 3-1 27-30,30-22,30-10,30-19 50
8/27/05 vs Shepherd University W 3-1 26-30,30-26,30-16,30-18 50
9/2/05 GLENVILLE STATE W 3-0 30-22,30-23,30-11 50
9/2/05 SHIPPENSBURG W 3-0 30-25,30-21,30-22 50
9/3/05 PITT-JOHNSTOWN W 3-0 30-17,30-11,30-25 50
9/3/05 ALLEGHENY W 3-0 30-18,30-27,30-22 50
9-9-05 at California Univ L 0-3 14-30,24-30,19-30 75
9-12-05 MOUNT ALOYSIUS W 3-0 30-20,30-16,30-21 110
* 9/14/05 at Carlow W 3-0 30-24,30-19,30-24 100
Sep 18 FAIRMONT STATE W 3-0 30-24,30-28,30-26 -
9-17-05 WV WESLEYAN W 3-0 30-21,30-26,31-29 100
* 9-21-05 GENEVA W 3-1 30-18,30-17,28-30,30-14 200
* 9-24-05 vs Roberts Wesleyan W 3-1 28-30,30-25,30-20,30-27 50
* 9-24-05 at Ursuline W 3-0 30-13,30-15,30-21 50
9-27-05 at Pitt-Johnstown W 3-0 30-26,30-12,30-22 175
* 9-28-05 at Point Park W 3-0 30-28,30-17,30-19 75
* Oct 01 DAEMEN W 3-0 30-17,30-17,30-20 75
* Oct 01 NOTRE DAME W 3-1 30-18,25-30,30-19,30-16 75
* 10-5-05 SETON HILL W 3-2 30-24,27-30,30-28,28-30,23-21 400
* 10-8-05 at Houghton W 3-0 30-20,30-12,30-27 125
* 10-15-05 ROBERTS WESLEYAN W 3-1 30-25,27-30,30-28,30-18 75
* 10-15-05 URSULINE W 3-0 30-16,30-16,30-14 75
* 10-19-05 POINT PARK W 3-0 30-11,30-14,30-15 75
* 10-22-05 vs Daemen W 3-0 30-18,30-13,30-19 50
* 10-22-05 at Notre Dame W 3-0 30-25,30-13,30-22 70
* 10-26-05 at Geneva W 3-0 30-28,30-22,30-17 200
* 10-28-05 HOUGHTON W 3-0 30-12,30-23,30-19 175
* 11/2/05 at Seton Hill L 2-3 24-30,31-29,30-27,23-30,9-15 200
* 11/3/05 CARLOW W 3-0 30-20,30-20,30-20 150
* 11/12/05 vs Mount Vernon Nazaren W 3-2 19-30,19-30,33-31,32-30,15-13 75
* 11/12/05 at Cedarville L 0-3 14-30,30-32,21-30 200
11-19-05 MOUNT VERNON NAZAREN L 1-3 22-30,30-21,26-30,19-30 200
33-31,30-27,23-30,24-30,12-15 75
8/26/05 vs Gannon L 17-30,30-27,32-30,17-30,11-15 75
8/27/05 vs Pace University W 27-30,30-22,30-10,30-19 50
8/27/05 vs Shepherd University W 26-30,30-26,30-16,30-18 50
9/2/05 GLENVILLE STATE W 30-22,30-23,30-11 50
9/2/05 SHIPPENSBURG W 30-25,30-21,30-22 50
9/3/05 PITT-JOHNSTOWN W 30-17,30-11,30-25 50
9/3/05 ALLEGHENY W 30-18,30-27,30-22 50
9-9-05 at California Univ L 14-30,24-30,19-30 75
9-12-05 MOUNT ALOYSIUS W 30-20,30-16,30-21 110
* 9/14/05 at Carlow W 30-24,30-19,30-24 100
Sep 18 FAIRMONT STATE W 30-24,30-28,30-26 -
9-17-05 WV WESLEYAN W 30-21,30-26,31-29 100
* 9-21-05 GENEVA W 30-18,30-17,28-30,30-14 200
* 9-24-05 vs Roberts Wesleyan W 28-30,30-25,30-20,30-27 50
* 9-24-05 at Ursuline W 30-13,30-15,30-21 50
9-27-05 at Pitt-Johnstown W 30-26,30-12,30-22 175
* 9-28-05 at Point Park W 30-28,30-17,30-19 75
* Oct 01 DAEMEN W 30-17,30-17,30-20 75
* Oct 01 NOTRE DAME W 30-18,25-30,30-19,30-16 75
* 10-5-05 SETON HILL W 30-24,27-30,30-28,28-30,23-21 400
* 10-8-05 at Houghton W 30-20,30-12,30-27 125
* 10-15-05 ROBERTS WESLEYAN W 30-25,27-30,30-28,30-18 75
* 10-15-05 URSULINE W 30-16,30-16,30-14 75
* 10-19-05 POINT PARK W 30-11,30-14,30-15 75
* 10-22-05 vs Daemen W 30-18,30-13,30-19 50
* 10-22-05 at Notre Dame W 30-25,30-13,30-22 70
* 10-26-05 at Geneva W 30-28,30-22,30-17 200
* 10-28-05 HOUGHTON W 30-12,30-23,30-19 175
* 11/2/05 at Seton Hill L 24-30,31-29,30-27,23-30,9-15 200
* 11/3/05 CARLOW W 30-20,30-20,30-20 150
* 11/12/05 vs Mount Vernon Nazaren W 19-30,19-30,33-31,32-30,15-13 75
* 11/12/05 at Cedarville L 14-30,30-32,21-30 200
11-19-05 MOUNT VERNON NAZAREN L 22-30,30-21,26-30,19-30 200