| Date | Opponent | Site | Time | Score | Stats |
| Aug. 31 Sept. 1 | SVC Challenge vs. Pitt-Greensburg | H | (3-1) | W, 30-19, 30-13, 30-26 L, 30-21, 19-30, 25-30, 33-31, 7-15 W, 30-20, 30-16, 30-22 W, 30-26, 30-23, 30-21 | Stats Stats Stats Stats |
| Sept. 5 | Carnegie Mellon University (PA) | H | (4-1) | W, 30-28, 30-25, 23-30, 28-30, 15-11 | Stats |
| Sept. 7 Sept.8 | Baldwin Wallace Tournament | A N | (6-3) | L, 30-26, 30-28, 19-30, 20-30, 10-15 W, 30-14, 30-23, 30-27 L, 30-20, 23-30, 24-30, 24-30 W, 24-30, 30-27, 30-19, 30-25 | |
| Sept. 11 | Grove City College (PA) | A | (7-3) | W, 30-27, 30-24, 30-22 | Stats |
| Sept. 15 | Thiel College (PA) LaRoche College (PA) Gettysburg College (PA) | H | (10-3) | W, 30-15, 30-21, 30-25 W, 30-18, 30-21, 30-14 W, 30-28, 30-26, 22-30, 30-22 | Stats Stats Stats |
| Sept. 19 | Washington & Jefferson College (PA) | A | (11-3) | W, 30-23, 30-15, 30-22 | Stats |
| Sept. 22 | Waynesburg University (PA) Westminster College (PA) | H | (12-4) | W, 30-20, 30-16, 30-28 L, 30-27, 18-30, 27-30, 30-28, 8-15 | |
| Sept. 23 | Chatham University (PA) | A | (13-4) | W, 30-16, 30-12, 30-14 | Stats |
| Sept. 25 | Juniata College (PA) | A | (13-5) | L, 16-30, 9-30, 27-30 | Stats |
| Sept. 27 | Washington & Jefferson College (PA | H | (13-6) | L, 25-30, 25-30, 21-30 | Stats |
| Oct. 2 | Grove City College (PA) | H | (14-6) | W, 30-23, 30-28, 30-24 | Stats |
| Oct. 6 | @ Bethany College (WV) with Thomas More College (KY) & Geneva College (PA) | A | (17-6) | W, 30-17, 30-22, 30-15 W, 22-30, 30-21, 30-26, 30-24 W, 19-30, 26-30, 30-18, 30-27, 15-5 | |
| Oct. 9 | Mount Aloysius College (PA) | H | (18-6) | W, 30-19, 28-30, 30-16, 30-17 | Stats |
| Oct. 11 | Thiel College (PA) | A | (19-6) | W, 30-22, 30-27, 30-20 | Stats |
| Oct. 18 | Westminster College (PA) | A | (19-7) | L, 26-30, 24-30, 27-30 | Stats |
| Oct. 20 | Thomas More College (KY) | H | (19-8) | L, 20-30, 28-30, 30-27, 30-20, 8-15 | Stats |
| Oct. 23 | Waynesburg University (PA) | A | (20-8) | W, 30-25, 30-16, 30-28 | Stats |
| Oct. 26 | Chatham University (PA) | H | (21-8) | W, 30-8, 30-4, 30-15 | Stats |
| Oct. 27 | Bethany College (WV) with Franciscan University (OH) | H | (22-8) (23-8) | W, 30-18, 30-21, 26-30, 30-19 W, 30-15, 30-11, 30-19 | |
| Nov. 2 | Geneva College (PA) | A | (23-9) | L, 16-30, 22-30, 30-26, 30-17, 8-15 | Stats |
| Nov. 16 | University of Bridgeport (CT) ECAC D2 CHAMPIONSHIP | A | (24-9) | W, 26-30, 30-24, 30-26, 30-28 | Stats |













