| Date | Opponent | Site | Time/Rec | Score | Stats |
| Fri. Aug. 29 | Carlow University | H H | (1-0) (2-0) | W, 25-16, 25-17, 22-25, 25-18 | |
| Sat. Aug 30 | Dickinson College University of Pitt-Greensburg | H H | (3-0) (4-0) | W, 25-16, 25-20, 25-21 W, 25-10, 25-9, 25-12 | Stats Stats |
| Sat. Sept. 6 | Houghton College (NY) w/ Franciscan University (OH) | H | (5-0) | W, 24-26, 25-21, 22-25, 25-21, 15-13 | Stats Stats |
| Fri. Sept.12 | Carnegie Mellon Univ. Daemen College (NY) | N | (7-0) (7-1) | W, 25-19, 25-19, 21-25, 25-14 L, 22-25, 24-26, 24-26 | |
| Sat. Sept. 13 | Gettysburg College | A | (7-2) | L, 19-25, 21-25, 22-25 | Stats |
| Tues. Sept. 16 | Grove City College | A | (8-2) | W, 25-20, 21-25, 25-21, 25-21 | Stats |
| Sat. Sept. 20 | Geneva College w/Thiel College | A | (8-3) (9-3) | L, 24-26, 23-25, 20-25 W, 26-24, 17-25, 25-19, 25-13 | Stats Stats |
| Tues. Sept. 23 | Carnegie Mellon Univ. | A | (9-4) | L, 20-25, 20-25, 21-25 | |
| Thurs. Sept. 25 | Mount Aloysius College | A | (10-4) | W, 25-13, 25-13, 25-15 | Stats |
| Sat. Sept. 27 | Thomas More College | H | (11-4) (12-4) | W, 25-23, 26-24, 24-26, 22-25, 15-13 W, 9-25, 25-22, 25-20, 15-25, 15-11 | Stats Stats |
| Tues. Sept. 30 | Washington & Jefferson College | H | (13-4) | W, 22-25, 25-13, 25-21, 25-22 | Stats |
| Thurs. Oct. 2 | Juniata College | H | (13-5) | L, 7-25, 10-25, 25-27 | Stats |
| Sat. Oct. 4 | Bethany College w/Waynesburg University | A | (14-5) (15-5) | W, 25-12, 25-21, 25-19 W, 25-20, 25-11, 25-21 | |
| Wed. Oct. 8 | Washington & Jefferson College | A | (15-6) | L, 15-25, 23-25, 25-17, 17-25 | Stats |
| Sun. Oct. 12 | Thomas More College | A | (15-7) | L, 22-25, 22-25, 25-22, 25-19, 11-15 | Stats |
| Tues. Oct. 14 | Grove City College | H | (16-7) | W, 25-16, 25-16, 25-17 | Stats |
| Sat. Oct. 18 | Allegheny College w/Kenyon College | A | (17-7) (18-7) | W, 25-15, 25-23, 25-20 W, 25-22, 25-13, 25-15 | Stats Stats |
| Tues. Oct. 21 | Bethany College | H | (19-7) | W, 25-11, 18-25, 25-18, 25-15 | Stats |
| Thurs. Oct. 23 | Waynesburg University | A | (20-7) | W, 21-25, 22-25, 25-20, 25-16, 15-13 | Stats |
| Sat. Oct. 25 | Chatham University Westminster College | A | (22-7) | W, 25-3, 25-8, 25-7 W, 25-19, 19-25, 25-14, 22-25, 15-9 | |
| Thurs. Oct. 30 | Thiel College | H | (23-7) | W, 25-21, 25-18, 25-18 | Stats |
| Sat. Nov. 1 | Geneva College | A | (24-7) (25-7) | W, 25-16, 25-16, 30-32, 25-22 W, 25-12, 25-11, 25-14 | Stats Stats |













