| Date | Opponent | Site | Time | Score | Stats |
| Fri. Aug. 29- Sat. Aug. 30 | SVC Challenge | H | Stats | ||
| Sat. Sept. 6 | Franciscan University (OH) w/ Houghton College and Penn State-Greater Allegheny | H | 10:00 | Stats | |
| Fri. Sept.12 | Gettysburg College Tournament | A | 5:00 7:00 | ||
| Sat. Sept. 13 | Gettysburg College Tournament | A | 10:00 12:00 | Stats | |
| Tues. Sept. 16 | Grove City College | A | 6:30 | Stats | |
| Sat. Sept. 20 | Geneva College w/Thiel College | A | TBA | Stats | |
| Tues. Sept. 23 | Carnegie Mellon Univ. | A | 7:00 | ||
| Thurs. Sept. 25 | Mount Aloysius College | A | 7:00 | Stats | |
| Sat. Sept. 27 | Thomas More College | H | 11:00 3:00 | Stats | |
| Tues. Sept. 30 | Washington & Jefferson College | H | 7:00 | Stats | |
| Thurs. Oct. 2 | Juniata College | H | 7:00 | Stats | |
| Sat. Oct. 4 | Bethany College w/Waynesburg University | A | TBA | Stats | |
| Wed. Oct. 8 | Washington & Jefferson College | A | 7:00 | Stats | |
| Sun. Oct. 12 | Thomas More College | A | 1:00 | Stats | |
| Tues. Oct. 14 | Grove City College | H | 7:00 | Stats | |
| Sat. Oct. 18 | Allegheny College w/Kenyon College | A | TBA | Stats | |
| Tues. Oct. 21 | Bethany College | H | 7:00 | Stats | |
| Thurs. Oct. 23 | Waynesburg University | A | 7:00 | Stats | |
| Sat. Oct. 25 | Westminster College w/Chatham University | A | 3:00 1:00 | ||
| Thurs. Oct. 30 | Thiel College | A | 7:00 | Stats | |
| Sat. Nov. 1 | Chatham University w/Geneva College | A | Stats |













