| Date | Opponent | Site | Time/Record | AMC | Score | |
| Aug. 26-27 | vs. IUP (IUP Tournament) | A | (2-2) | L, 33-31. 30-27, 23-30, 24-30, 12-15 | Box Score Box Score Box Score Box Score | |
| Sept. 2-3 | SVC Challenge | H | (6-2) | W, 30-23, 30-22, 30-11 W, 30-25, 30-21, 30-22 W, 30-17, 30-12, 30-25 W, 30-18, 30-27, 30-22 | Box Score Box Score Box Score Box Score | |
| Sept. 9 | California University of PA | A | (6-3) | L, 14-30, 24-30, 19-30 | Box Score | |
| Sept. 12 | Mount Aloysius College (PA) | H | (7-3) | W, 30-20, 30-16, 30-21 | Box Score | |
| Sept. 14 | Carlow University* | A | (8-3) | * | W, 30-24, 30-19, 30-24 | Box Score |
| Sept. 17 | vs. Fairmont State University (WV) | H | (10-3) | W, 30-24, 30-28, 30-26 W, 30-21, 30-26, 31-29 | Box Score Box Score | |
| Sept. 21 | Geneva College (PA) * | H | (11-3) | * | W, 30-18, 30-17. 28-30, 30-14 | Box Score |
| Sept. 24 | Roberts Wesleyan College (NY) * Ursuline College (OH) * @URS | A | (13-3) | * | W, 28-30, 30-25, 30-20, 30-27 W, 30-13, 30-15, 30-21 | Box Score Box Score |
| Sept. 27 | University of Pitt-Johnstown (PA) | A | (14-3) | W, 30-26, 30-12, 30-22 | Box Score | |
| Sept. 28 | Point Park University* | A | (15-3) | * | W, 30-28, 30-17, 30-19 | Box Score |
| Oct. 1 | Daemen College (NY) with Notre Dame College (OH) * | H | (17-3) | * | W, 30-17, 30-17, 30-20 W, 30-18, 25-30, 30-19, 30-16 | Box Score Box Score |
| Oct. 5 | Seton Hill University (PA) * | H | (18-3) | * | W, 30-24, 27-30, 30-28, 28-30, 23-21 | Box Score |
| Oct. 8 | Houghton College (NY) * | A | (19-3) | * | W, 30-20, 30-12, 30-27 | Box Score |
| Oct. 15 | Roberts Wesleyan College (NY) with Ursuline College (OH) * | H | (21-3) | * | W, 30-25, 27-30, 30-28, 30-18 W, 30-16, 30-16, 30-14 | Box Score Box Score |
| Oct. 19 | Point Park University (PA) * | H | (22-3) | * | W, 30-11, 30-14, 30-15 | Box Score |
| Oct. 22 | Daemen College (NY) with Notre Dame College (OH) * | A | (24-3) | * | W,30-18, 30-13, 30-19 W, 30-25, 30-16, 30-22 | Box Score Box Score |
| Oct. 26 | Geneva College (PA) * | A | (25-3) | * | W, 30-28, 30-22, 30-17 | Box Score |
| Oct. 28 | Houghton College (NY) | H | (26-3) | * | W, 30-12, 30-23, 30-19 | Box Score |
| Nov. 2 | Seton Hill University (PA) | A | (26-4) | L, 24-30, 31-29, 30-27, 23-30, 9-15 | Box Score | |
| Nov. 3 | Carlow College (PA) | H | (27-4) | * | W, 30-20, 30-20, 30-20 | Box Score |
| POSTSEASON | ||||||
| Nov. 12 | Mount Vernon Nazarene Univ. (OH) AMC SEMIFINAL | N | (28-4) | W, 19-30, 19-30, 33-31, 32-30, 15-13 | Box Score | |
| Nov. 12 | Cedarville University (OH) AMC CHAMPIONSHIP | A | (28-5) | L, 14-30, 30-32, 21-30 | Box Score | |
| Nov. 19 | Mount Vernon Nazarene Univ. (OH) NAIA REGION IX SEMIFINAL | H | (28-6) | L, 23-30, 30-21, 26-30, 19-30 | Box Score | |













