| Date | Opponent | Site | Time/Rec | PAC | Score | Stats |
| Sept. 1-2 | SVC Challenge | H | (3-1) | W, 30-14, 30-12, 30-15 L, 30-19, 29-31, 27-30, 30-26, 9-15 W, 30-11, 28-30, 30-21, 30-15 W, 30-27, 30-22, 30-28 | Stats Stats Stats Stats | |
| Sept. 6 | Grove City College (PA) | H | (4-1) | * | W, 30-25, 30-25, 30-26 | Stats |
| Sept. 8-9 | @ Wooster Tournament (OH) Mount Union College (OH) Waynesburg College (PA) Urbana University (OH) Bluffton College (OH) Roberts Wesleyan College (NY) | A | (7-3) | L, 30-32, 25-30, 17-30 W, 30-22, 30-12, 30-14 L, 22-30, 26-30, 21-30 W, 30-18, 30-23, 30-28 W, 25-30, 22-30, 30-24, 30-22, 15-13 | ||
| Sept. 13 | Washington & Jefferson (PA) | H | (8-3) | * | W, 31-29, 30-32, 32-30, 30-28 | Stats |
| Sept. 14 | Carnegie Mellon University (PA) | A | (9-3) | W, 30-20, 20-30, 30-32, 30-27, 15-12 | Stats | |
| Sept. 16 | Hiram College (OH) Oberlin College (OH) | A | (10-4) | L, 24-30, 23-30, 16-30 W, 30-16, 30-17, 30-20 | Stats Stats | |
| Sept. 19 | Washington & Jefferson (PA) | A | (11-4) | * | W, 30-26, 30-18, 30-25 | Stats |
| Sept. 23 | Thomas More College (KY) Transylvania (KY) | A | (13-4) | * | W, 30-28, 30-21, 30-26 W, 30-14, 30-15, 30-27 | Stats Stats |
| Sept. 25 | Thiel College (PA) | A | (14-4) | * | W, 30-19, 30-22, 30-28 | Stats |
| Sept. 27 | Waynesburg College (PA) | A | (15-4) | * | W, 30-23, 30-21, 30-27 | Stats |
| Sept. 30 | Westminster College (PA) Pitt-Johnstown (PA) | H | (17-4) | * | W, 30-23, 30-23, 30-23 W, 30-18, 30-19, 30-19 | Stats Stats |
| Oct. 2 | Bethany College (WV) | A | (18-4) | * | W, 30-23, 30-15, 30-23 | Stats |
| Oct. 9 | Thiel College (PA) | H | (19-4) | * | W, 30-11, 30-15, 30-23 | Stats |
| Oct. 14 | At Allegheny College (PA) with Kenyon (OH) | A | (21-4) | W, 30-26, 30-15, 30-23 W, 30-18, 30-21, 30-18 | Stats Stats | |
| Oct. 17 | Grove City College (PA) | A | (22-4) | * | W, 30-7, 30-20, 30-19 | Stats |
| Oct. 21 | Mount Aloysius College (PA) | A | (23-4) | W, 30-17, 30-25, 30-25 | Stats | |
| Oct. 23 | Waynesburg College (PA) | H | (24-4) | * | W, 30-19, 30-22, 35-33 | Stats |
| Oct. 25 | Bethany College (WV) | H | (25-4) | * | W, 30-21, 30-22, 30-23 | Stats |
| Oct. 28 | Westminster College (PA) with Houghton (NY) | A | (27-4) | * | W, 30-19, 30-20, 28-30, 30-22 W, 30-24, 30-25, 30-22 | Stats Stats |
| Oct. 29 | Thomas More College (KY) | H | (28-4) | * | W, 30-20, 30-27, 30-19 | Stats |
| Nov. 11 | ECAC D2 CHAMPIONSHIP Adelphi University (NY) | H | (29-4) | W, 30-20, 30-22, 30-27 | Stats |













