Box Score
Geneva vs Saint Vincent (9-21-05)
Volleyball Box Score
Volleyball Box Score
Geneva vs Saint Vincent (9-21-05 at Saint Vincent)
Geneva | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Geneva.............. 18 17 30 14
3 0 0 0 .000 Saint Vincent....... 30 30 28 30
4 0 0 0 .000
Saint Vincent | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Breanne Ezarik...... 4| 0 0 0 .000| 0| 0 1| 2| 11| 0 0 0| 0
3 Ashlee Shearer...... 4| 0 0 0 .000| 0| 1 1| 0| 7| 0 0 0| 0
5 Emily Ecoff......... 4| 13 2 34 .324| 0| 1 0| 0| 16| 0 0 0| 0
7 Lindsay Harkleroad.. 4| 12 4 28 .286| 0| 0 0| 0| 5| 0 3 0| 0
8 Krystal Weissert.... 4| 14 2 22 .545| 0| 0 0| 0| 2| 1 2 2| 0
9 Brienne Dvorsky..... 4| 0 0 0 .000| 0| 1 1| 0| 24| 0 0 0| 0
13 Kristin Hozak....... 4| 0 0 0 .000| 0| 1 3| 0| 8| 0 0 0| 0
14 Jamie Kelly......... 1| 0 0 2 .000| 0| 0 1| 0| 2| 0 0 0| 0
15 Sara Pockstaller.... 4| 5 3 12 .167| 0| 0 0| 0| 2| 0 5 1| 0
16 Ashley Ripple....... 4| 6 1 13 .385| 57| 0 1| 0| 9| 1 4 0| 0
18 Nicole Dorko........ 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
20 Shannon McVay....... 4| 13 4 25 .360| 0| 0 0| 0| 2| 1 4 2| 0
-----------------------------------------------------------------------------
Totals.............. 4| 63 16 136 .346| 57| 4 8| 2| 90| 3 18 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 0 0 0 .000 Site: Saint Vincent (Carey Center)
2 0 0 0 .000 Date: 9-21-05 Attend: 200 Time: 1.5hrs
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Geneva vs Saint Vincent (9-21-05 at Saint Vincent)
Geneva | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Geneva.............. 18 17 30 14
3 0 0 0 .000 Saint Vincent....... 30 30 28 30
4 0 0 0 .000
Saint Vincent | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Breanne Ezarik...... 4| 0 0 0 .000| 0 0 3 .000| 0 1 16 .938| 11 0| 0 0 0| 5 2 .714|
3 Ashlee Shearer...... 4| 0 0 0 .000| 0 0 0 .000| 1 1 21 .952| 7 0| 0 0 0| 0 0 .000|
5 Emily Ecoff......... 4| 13 2 34 .324| 0 0 3 .000| 1 0 18 1.000| 16 0| 0 0 0| 11 0 1.000|
7 Lindsay Harkleroad.. 4| 12 4 28 .286| 0 0 0 .000| 0 0 0 .000| 5 0| 0 3 0| 0 0 .000|
8 Krystal Weissert.... 4| 14 2 22 .545| 0 0 5 .000| 0 0 0 .000| 2 0| 1 2 2| 2 0 1.000|
9 Brienne Dvorsky..... 4| 0 0 0 .000| 0 0 0 .000| 1 1 20 .950| 24 0| 0 0 0| 15 0 1.000|
13 Kristin Hozak....... 4| 0 0 0 .000| 0 0 6 .000| 1 3 11 .727| 8 0| 0 0 0| 7 0 1.000|
14 Jamie Kelly......... 1| 0 0 2 .000| 0 0 0 .000| 0 1 4 .750| 2 0| 0 0 0| 0 0 .000|
15 Sara Pockstaller.... 4| 5 3 12 .167| 0 0 0 .000| 0 0 0 .000| 2 0| 0 5 1| 0 0 .000|
16 Ashley Ripple....... 4| 6 1 13 .385| 57 0 109 .523| 0 1 11 .909| 9 0| 1 4 0| 0 0 .000|
18 Nicole Dorko........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
20 Shannon McVay....... 4| 13 4 25 .360| 0 0 0 .000| 0 0 0 .000| 2 0| 1 4 2| 0 0 .000|
Totals.............. 4| 63 16 136 .346| 57 0 126 .452| 4 8 101 .921| 90 0| 3 18 5| 40 2 .952|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 0 0 0 .000 Site: Saint Vincent (Carey Center)
2 0 0 0 .000 Date: 9-21-05 Attend: 200 Time: 1.5hrs
3 0 0 0 .000 Referees:
4 0 0 0 .000